Theta · Vega · Delta · Gamma · Quality · Scorecard
Paste a spread row from the exported CSV. Press Enter or click Add. Each spread appears as a pill above and is highlighted in every table below.
Daily time decay accrual by underlying and expiration. Sorted by row total descending. Grand total = portfolio theta.
| Symbol | Apr 17, 26 | Apr 24, 26 | May 1, 26 | Total |
|---|---|---|---|---|
| AMZN | 2.144 | 1.228 | 3.372 | |
| WMT | 2.562 | 2.562 | ||
| IWM | 2.271 | 2.271 | ||
| WFC | 2.072 | 2.072 | ||
| STZ | 2.041 | 2.041 | ||
| MRNA | 2.027 | 2.027 | ||
| HOOD | 1.867 | 1.867 | ||
| AVGO | 1.770 | 1.770 | ||
| NVDA | 1.692 | 1.692 | ||
| NKE | 1.658 | 1.658 | ||
| NFLX | 1.572 | 1.572 | ||
| AMD | 1.538 | 1.538 | ||
| C | 1.471 | 1.471 | ||
| BABA | 1.426 | 1.426 | ||
| AAPL | 1.358 | 1.358 | ||
| COIN | 1.347 | 1.347 | ||
| MSTR | 1.316 | 1.316 | ||
| UNH | 1.279 | 1.279 | ||
| ORCL | 1.247 | 1.247 | ||
| FCX | 1.148 | 1.148 | ||
| CRM | 1.060 | 1.060 | ||
| GOOGL | 0.866 | 0.866 | ||
| USO | -0.278 | -0.278 | ||
| TOTAL | 9.650 | 9.974 | 17.060 | 36.683 |
Net directional exposure by underlying and expiration. Bull Put spreads are positive delta, Bear Call spreads are negative. Sorted most positive first.
| Symbol | Apr 17, 26 | Apr 24, 26 | May 1, 26 | Total |
|---|---|---|---|---|
| FCX | 8.743 | 8.743 | ||
| CRM | 8.402 | 8.402 | ||
| MRNA | 8.114 | 8.114 | ||
| AAPL | 5.539 | 5.539 | ||
| ORCL | 5.271 | 5.271 | ||
| C | 4.855 | 4.855 | ||
| GOOGL | 4.511 | 4.511 | ||
| NVDA | 4.188 | 4.188 | ||
| COIN | 3.512 | 3.512 | ||
| USO | 2.285 | 2.285 | ||
| UNH | -2.313 | -2.313 | ||
| AMZN | -6.457 | 4.076 | -2.381 | |
| AVGO | -2.893 | -2.893 | ||
| MSTR | -3.709 | -3.709 | ||
| AMD | -6.075 | -6.075 | ||
| STZ | -6.716 | -6.716 | ||
| IWM | -7.308 | -7.308 | ||
| BABA | -9.270 | -9.270 | ||
| HOOD | -9.542 | -9.542 | ||
| NFLX | -9.606 | -9.606 | ||
| NKE | -9.738 | -9.738 | ||
| WMT | -17.269 | -17.269 | ||
| WFC | -19.039 | -19.039 | ||
| TOTAL | 24.383 | -58.577 | -16.243 | -50.437 |
All values are negative (credit spreads are short gamma). More red = more exposure to large moves in either direction. Sorted by row total ascending (most exposed first).
| Symbol | Apr 17, 26 | Apr 24, 26 | May 1, 26 | Total |
|---|---|---|---|---|
| NKE | -1.945 | -1.945 | ||
| WMT | -1.699 | -1.699 | ||
| WFC | -1.431 | -1.431 | ||
| MRNA | -1.132 | -1.132 | ||
| NFLX | -1.132 | -1.132 | ||
| FCX | -1.073 | -1.073 | ||
| USO | -0.715 | -0.715 | ||
| AMZN | -0.358 | -0.238 | -0.596 | |
| C | -0.477 | -0.477 | ||
| COIN | -0.477 | -0.477 | ||
| HOOD | -0.477 | -0.477 | ||
| ORCL | -0.477 | -0.477 | ||
| STZ | -0.477 | -0.477 | ||
| AAPL | -0.358 | -0.358 | ||
| BABA | -0.358 | -0.358 | ||
| IWM | -0.358 | -0.358 | ||
| AVGO | -0.238 | -0.238 | ||
| MSTR | -0.238 | -0.238 | ||
| NVDA | -0.238 | -0.238 | ||
| GOOGL | 0.000 | 0.000 | ||
| UNH | 0.000 | 0.000 | ||
| CRM | 0.477 | 0.477 | ||
| AMD | 0.954 | 0.954 | ||
| TOTAL | -2.205 | -4.478 | -5.782 | -12.465 |
All values are negative (short premium = short vega). Sorted by row total ascending (most exposed first). Grand total = how much the book loses per 1% rise in IV across all positions.
| Symbol | Apr 17, 26 | Apr 24, 26 | May 1, 26 | Total |
|---|---|---|---|---|
| AMZN | -4.285 | -2.526 | -6.811 | |
| WMT | -5.372 | -5.372 | ||
| IWM | -5.328 | -5.328 | ||
| AAPL | -3.221 | -3.221 | ||
| WFC | -3.036 | -3.036 | ||
| NFLX | -2.892 | -2.892 | ||
| AVGO | -2.806 | -2.806 | ||
| STZ | -2.585 | -2.585 | ||
| GOOGL | -2.585 | -2.585 | ||
| BABA | -2.527 | -2.527 | ||
| NVDA | -2.322 | -2.322 | ||
| UNH | -2.219 | -2.219 | ||
| HOOD | -2.112 | -2.112 | ||
| ORCL | -2.097 | -2.097 | ||
| NKE | -2.092 | -2.092 | ||
| CRM | -1.858 | -1.858 | ||
| FCX | -1.816 | -1.816 | ||
| C | -1.786 | -1.786 | ||
| COIN | -1.613 | -1.613 | ||
| MRNA | -1.458 | -1.458 | ||
| MSTR | -1.413 | -1.413 | ||
| AMD | -1.340 | -1.340 | ||
| USO | -0.878 | -0.878 | ||
| TOTAL | -13.231 | -16.124 | -30.811 | -60.166 |
Daily time decay collected per unit of convexity risk. Higher = better compensated. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |Γ| |
|---|---|---|---|
| AVGO | May 1, 26 | AVGO May 1st 365/370 Bear Call Spread | 7.426 |
| NVDA | Apr 17, 26 | NVDA Apr 17th 155/160 Bull Put Spread | 7.098 |
| IWM | May 1, 26 | IWM May 1st 270/275 Bear Call Spread | 6.350 |
| AMZN | Apr 24, 26 | AMZN Apr 24th 230/235 Bear Call Spread | 5.994 |
| MSTR | May 1, 26 | MSTR May 1st 170/175 Bear Call Spread | 5.520 |
| AMZN | May 1, 26 | AMZN May 1st 185/190 Bull Put Spread | 5.150 |
| STZ | Apr 17, 26 | STZ Apr 17th 165/170 Bear Call Spread | 4.281 |
| BABA | May 1, 26 | BABA May 1st 140/145 Bear Call Spread | 3.986 |
| HOOD | May 1, 26 | HOOD May 1st 88/95 Bear Call Spread | 3.916 |
| AAPL | Apr 17, 26 | AAPL Apr 17th 235/240 Bull Put Spread | 3.796 |
| C | Apr 17, 26 | C Apr 17th 95/100 Bull Put Spread | 3.085 |
| COIN | May 1, 26 | COIN May 1st 155/160 Bull Put Spread | 2.825 |
| ORCL | May 1, 26 | ORCL May 1st 125/130 Bull Put Spread | 2.615 |
| CRM | Apr 17, 26 | CRM Apr 17th 170/175 Bull Put Spread | 2.224 |
| MRNA | Apr 17, 26 | MRNA Apr 17th 40/45 Bull Put Spread | 1.790 |
| AMD | Apr 24, 26 | AMD Apr 24th 230/235 Bear Call Spread | 1.613 |
| WMT | Apr 24, 26 | WMT Apr 24th 129/135 Bear Call Spread | 1.508 |
| WFC | Apr 24, 26 | WFC Apr 24th 84/89 Bear Call Spread | 1.448 |
| NFLX | May 1, 26 | NFLX May 1st 103/108 Bear Call Spread | 1.388 |
| FCX | May 1, 26 | FCX May 1st 44/49 Bull Put Spread | 1.070 |
| NKE | Apr 24, 26 | NKE Apr 24th 62/67 Bear Call Spread | 0.853 |
| USO | May 1, 26 | USO May 1st 85/90 Bull Put Spread | -0.389 |
| GOOGL | May 1, 26 | GOOGL May 1st 270/275 Bull Put Spread | — |
| UNH | May 1, 26 | UNH May 1st 315/320 Bear Call Spread | — |
Daily time decay collected per unit of volatility exposure. Higher = better compensated for a vol spike. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |V| |
|---|---|---|---|
| MRNA | Apr 17, 26 | MRNA Apr 17th 40/45 Bull Put Spread | 1.390 |
| AMD | Apr 24, 26 | AMD Apr 24th 230/235 Bear Call Spread | 1.148 |
| MSTR | May 1, 26 | MSTR May 1st 170/175 Bear Call Spread | 0.931 |
| HOOD | May 1, 26 | HOOD May 1st 88/95 Bear Call Spread | 0.884 |
| COIN | May 1, 26 | COIN May 1st 155/160 Bull Put Spread | 0.835 |
| C | Apr 17, 26 | C Apr 17th 95/100 Bull Put Spread | 0.823 |
| NKE | Apr 24, 26 | NKE Apr 24th 62/67 Bear Call Spread | 0.793 |
| STZ | Apr 17, 26 | STZ Apr 17th 165/170 Bear Call Spread | 0.790 |
| NVDA | Apr 17, 26 | NVDA Apr 17th 155/160 Bull Put Spread | 0.729 |
| WFC | Apr 24, 26 | WFC Apr 24th 84/89 Bear Call Spread | 0.682 |
| FCX | May 1, 26 | FCX May 1st 44/49 Bull Put Spread | 0.633 |
| AVGO | May 1, 26 | AVGO May 1st 365/370 Bear Call Spread | 0.631 |
| ORCL | May 1, 26 | ORCL May 1st 125/130 Bull Put Spread | 0.595 |
| UNH | May 1, 26 | UNH May 1st 315/320 Bear Call Spread | 0.576 |
| CRM | Apr 17, 26 | CRM Apr 17th 170/175 Bull Put Spread | 0.571 |
| BABA | May 1, 26 | BABA May 1st 140/145 Bear Call Spread | 0.564 |
| NFLX | May 1, 26 | NFLX May 1st 103/108 Bear Call Spread | 0.544 |
| AMZN | Apr 24, 26 | AMZN Apr 24th 230/235 Bear Call Spread | 0.500 |
| AMZN | May 1, 26 | AMZN May 1st 185/190 Bull Put Spread | 0.486 |
| WMT | Apr 24, 26 | WMT Apr 24th 129/135 Bear Call Spread | 0.477 |
| IWM | May 1, 26 | IWM May 1st 270/275 Bear Call Spread | 0.426 |
| AAPL | Apr 17, 26 | AAPL Apr 17th 235/240 Bull Put Spread | 0.421 |
| GOOGL | May 1, 26 | GOOGL May 1st 270/275 Bull Put Spread | 0.335 |
| USO | May 1, 26 | USO May 1st 85/90 Bull Put Spread | -0.317 |
Each column normalized independently. Grouped by expiration, sorted by Theta within each group.
| Symbol | Type | Expiry | Chance | Credit | Max Profit | Max Loss | EV | Θ Theta | Vega | Γ Gamma | IV | Θ/|Γ| | Θ/|V| | Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STZ | Bear Call | Apr 17, 26 | 86.4% | $60 | $60 | $440 | -$8 | 2.041 | -2.585 | -0.4768 | 38.0% | 4.28 | 0.79 | 4.2% |
| MRNA | Bull Put | Apr 17, 26 | 88.1% | $65 | $65 | $435 | $5 | 2.027 | -1.458 | -1.1325 | 76.8% | 1.79 | 1.39 | 27.7% |
| NVDA | Bull Put | Apr 17, 26 | 86.0% | $73 | $73 | $427 | $3 | 1.692 | -2.322 | -0.2384 | 44.1% | 7.10 | 0.73 | 38.4% |
| C | Bull Put | Apr 17, 26 | 87.1% | $72 | $72 | $428 | $8 | 1.471 | -1.786 | -0.4768 | 53.4% | 3.08 | 0.82 | 47.2% |
| AAPL | Bull Put | Apr 17, 26 | 77.6% | $61 | $61 | $439 | -$51 | 1.358 | -3.221 | -0.3576 | 31.9% | 3.80 | 0.42 | -10.7% |
| CRM | Bull Put | Apr 17, 26 | 63.2% | $70 | $70 | $430 | -$114 | 1.060 | -1.858 | 0.4768 | 45.7% | 2.22 | 0.57 | -110.7% |
| WMT | Bear Call | Apr 24, 26 | 76.5% | $66 | $66 | $534 | -$75 | 2.562 | -5.372 | -1.6987 | 25.0% | 1.51 | 0.48 | -60.6% |
| AMZN | Bear Call | Apr 24, 26 | 84.6% | $72 | $72 | $428 | -$5 | 2.144 | -4.285 | -0.3576 | 26.9% | 5.99 | 0.50 | 9.0% |
| WFC | Bear Call | Apr 24, 26 | 70.8% | $60 | $60 | $440 | -$86 | 2.072 | -3.036 | -1.4305 | 34.4% | 1.45 | 0.68 | -94.2% |
| NKE | Bear Call | Apr 24, 26 | 90.1% | $65 | $65 | $436 | $15 | 1.658 | -2.092 | -1.9446 | 43.8% | 0.85 | 0.79 | 46.5% |
| AMD | Bear Call | Apr 24, 26 | 64.9% | $65 | $65 | $436 | -$111 | 1.538 | -1.340 | 0.9537 | 48.7% | 1.61 | 1.15 | -171.3% |
| IWM | Bear Call | May 1, 26 | 81.5% | $78 | $78 | $423 | -$15 | 2.271 | -5.328 | -0.3576 | 24.6% | 6.35 | 0.43 | -34.2% |
| HOOD | Bear Call | May 1, 26 | 81.3% | $74 | $74 | $626 | -$57 | 1.867 | -2.112 | -0.4768 | 63.4% | 3.92 | 0.88 | -16.9% |
| AVGO | Bear Call | May 1, 26 | 83.8% | $75 | $75 | $425 | -$6 | 1.770 | -2.806 | -0.2384 | 41.0% | 7.43 | 0.63 | -6.0% |
| NFLX | Bear Call | May 1, 26 | 82.0% | $64 | $64 | $436 | -$26 | 1.572 | -2.892 | -1.1325 | 37.1% | 1.39 | 0.54 | -1.6% |
| BABA | Bear Call | May 1, 26 | 74.5% | $67 | $67 | $433 | -$61 | 1.426 | -2.527 | -0.3576 | 38.1% | 3.99 | 0.56 | -62.7% |
| COIN | Bull Put | May 1, 26 | 72.8% | $70 | $70 | $430 | -$66 | 1.347 | -1.613 | -0.4768 | 78.0% | 2.82 | 0.84 | -82.1% |
| MSTR | Bear Call | May 1, 26 | 82.5% | $63 | $63 | $437 | -$24 | 1.316 | -1.413 | -0.2384 | 67.2% | 5.52 | 0.93 | -11.1% |
| UNH | Bear Call | May 1, 26 | 88.1% | $59 | $59 | $441 | -$1 | 1.279 | -2.219 | 0.0000 | 42.7% | — | 0.58 | 19.5% |
| ORCL | Bull Put | May 1, 26 | 76.0% | $84 | $84 | $416 | -$36 | 1.247 | -2.097 | -0.4768 | 58.2% | 2.61 | 0.59 | -21.4% |
| AMZN | Bull Put | May 1, 26 | 78.1% | $81 | $81 | $420 | -$29 | 1.228 | -2.526 | -0.2384 | 47.6% | 5.15 | 0.49 | -9.9% |
| FCX | Bull Put | May 1, 26 | 81.5% | $75 | $75 | $425 | -$18 | 1.148 | -1.816 | -1.0729 | 63.9% | 1.07 | 0.63 | 20.7% |
| GOOGL | Bull Put | May 1, 26 | 68.7% | $86 | $86 | $414 | -$70 | 0.866 | -2.585 | 0.0000 | 39.0% | — | 0.34 | -48.3% |
| USO | Bull Put | May 1, 26 | 82.6% | $77 | $77 | $423 | -$10 | -0.278 | -0.878 | -0.7153 | 84.5% | -0.39 | -0.32 | 84.4% |
| TOTAL / AVG | 79.5% avg | $1680 | $1680 | $10620 | -$838 | 36.683 | -60.166 | -12.4648 | 48.1% avg | 2.94 | 15.45 | -444.1% | ||
Chance × Max Profit − (1 − Chance) × Max Loss.
Treats the trade as either expiring fully worthless (max profit) or reaching max loss — nothing in between.
Negative EV is normal and expected for credit spreads: max loss is typically 4–10× max profit,
so even an 80% winner produces a negative number. Use EV as a relative ranking across positions,
not as an absolute signal. A less-negative EV means the risk/reward ratio is better for a given probability.