Theta · Vega · Delta · Gamma · Quality · Scorecard
Paste a spread row from the exported CSV. Press Enter or click Add. Each spread appears as a pill above and is highlighted in every table below.
Daily time decay accrual by underlying and expiration. Sorted by row total descending. Grand total = portfolio theta.
| Symbol | Apr 17, 26 | Apr 24, 26 | May 1, 26 | Total |
|---|---|---|---|---|
| IWM | 3.414 | 3.414 | ||
| AMZN | 2.247 | 1.070 | 3.317 | |
| WMT | 2.699 | 2.699 | ||
| WFC | 2.233 | 2.233 | ||
| STZ | 2.188 | 2.188 | ||
| MRNA | 1.854 | 1.854 | ||
| NVDA | 1.689 | 1.689 | ||
| NFLX | 1.611 | 1.611 | ||
| NKE | 1.570 | 1.570 | ||
| INTC | 1.538 | 1.538 | ||
| C | 1.472 | 1.472 | ||
| HOOD | 1.363 | 1.363 | ||
| BABA | 1.308 | 1.308 | ||
| FCX | 1.244 | 1.244 | ||
| AAPL | 1.237 | 1.237 | ||
| AMD | 1.236 | 1.236 | ||
| ORCL | 1.222 | 1.222 | ||
| USO | 1.205 | 1.205 | ||
| MSTR | 1.122 | 1.122 | ||
| UNH | 1.120 | 1.120 | ||
| AVGO | 1.089 | 1.089 | ||
| COIN | 0.974 | 0.974 | ||
| GOOGL | 0.883 | 0.883 | ||
| TOTAL | 8.439 | 9.986 | 19.163 | 37.587 |
Net directional exposure by underlying and expiration. Bull Put spreads are positive delta, Bear Call spreads are negative. Sorted most positive first.
| Symbol | Apr 17, 26 | Apr 24, 26 | May 1, 26 | Total |
|---|---|---|---|---|
| INTC | 11.056 | 11.056 | ||
| FCX | 9.333 | 9.333 | ||
| MRNA | 8.340 | 8.340 | ||
| AAPL | 6.000 | 6.000 | ||
| ORCL | 5.302 | 5.302 | ||
| C | 4.903 | 4.903 | ||
| GOOGL | 4.485 | 4.485 | ||
| NVDA | 4.290 | 4.290 | ||
| USO | 3.668 | 3.668 | ||
| COIN | 3.629 | 3.629 | ||
| AVGO | -2.176 | -2.176 | ||
| UNH | -2.253 | -2.253 | ||
| AMZN | -6.437 | 3.991 | -2.446 | |
| MSTR | -3.364 | -3.364 | ||
| IWM | -3.368 | -3.368 | ||
| AMD | -5.960 | -5.960 | ||
| STZ | -7.287 | -7.287 | ||
| HOOD | -7.621 | -7.621 | ||
| BABA | -8.918 | -8.918 | ||
| NKE | -9.276 | -9.276 | ||
| NFLX | -9.746 | -9.746 | ||
| WMT | -18.004 | -18.004 | ||
| WFC | -19.973 | -19.973 | ||
| TOTAL | 16.246 | -59.651 | 4.018 | -39.387 |
All values are negative (credit spreads are short gamma). More red = more exposure to large moves in either direction. Sorted by row total ascending (most exposed first).
| Symbol | Apr 17, 26 | Apr 24, 26 | May 1, 26 | Total |
|---|---|---|---|---|
| NKE | -1.907 | -1.907 | ||
| WMT | -1.818 | -1.818 | ||
| WFC | -1.371 | -1.371 | ||
| FCX | -1.252 | -1.252 | ||
| MRNA | -1.252 | -1.252 | ||
| INTC | -1.162 | -1.162 | ||
| NFLX | -0.775 | -0.775 | ||
| HOOD | -0.656 | -0.656 | ||
| AMZN | -0.417 | -0.238 | -0.656 | |
| IWM | -0.596 | -0.596 | ||
| C | -0.477 | -0.477 | ||
| GOOGL | -0.477 | -0.477 | ||
| STZ | -0.477 | -0.477 | ||
| AAPL | -0.238 | -0.238 | ||
| AVGO | -0.238 | -0.238 | ||
| BABA | -0.238 | -0.238 | ||
| NVDA | -0.238 | -0.238 | ||
| COIN | 0.000 | 0.000 | ||
| MSTR | 0.000 | 0.000 | ||
| ORCL | 0.000 | 0.000 | ||
| UNH | 0.000 | 0.000 | ||
| USO | 0.238 | 0.238 | ||
| AMD | 0.954 | 0.954 | ||
| TOTAL | -2.682 | -4.560 | -5.394 | -12.636 |
All values are negative (short premium = short vega). Sorted by row total ascending (most exposed first). Grand total = how much the book loses per 1% rise in IV across all positions.
| Symbol | Apr 17, 26 | Apr 24, 26 | May 1, 26 | Total |
|---|---|---|---|---|
| IWM | -8.573 | -8.573 | ||
| AMZN | -4.377 | -2.394 | -6.771 | |
| WMT | -5.566 | -5.566 | ||
| AAPL | -3.115 | -3.115 | ||
| WFC | -2.929 | -2.929 | ||
| NFLX | -2.890 | -2.890 | ||
| STZ | -2.748 | -2.748 | ||
| GOOGL | -2.500 | -2.500 | ||
| BABA | -2.404 | -2.404 | ||
| NVDA | -2.331 | -2.331 | ||
| AVGO | -2.150 | -2.150 | ||
| UNH | -2.056 | -2.056 | ||
| ORCL | -2.049 | -2.049 | ||
| NKE | -1.991 | -1.991 | ||
| FCX | -1.889 | -1.889 | ||
| INTC | -1.859 | -1.859 | ||
| C | -1.782 | -1.782 | ||
| HOOD | -1.782 | -1.782 | ||
| USO | -1.514 | -1.514 | ||
| COIN | -1.465 | -1.465 | ||
| MRNA | -1.395 | -1.395 | ||
| MSTR | -1.319 | -1.319 | ||
| AMD | -1.074 | -1.074 | ||
| TOTAL | -11.371 | -15.937 | -34.844 | -62.152 |
Daily time decay collected per unit of convexity risk. Higher = better compensated. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |Γ| |
|---|---|---|---|
| NVDA | Apr 17, 26 | NVDA Apr 17th 155/160 Bull Put Spread | 7.086 |
| IWM | May 1, 26 | IWM May 1st 270/275 Bear Call Spread | 6.476 |
| BABA | May 1, 26 | BABA May 1st 140/145 Bear Call Spread | 5.486 |
| AMZN | Apr 24, 26 | AMZN Apr 24th 230/235 Bear Call Spread | 5.386 |
| AAPL | Apr 17, 26 | AAPL Apr 17th 235/240 Bull Put Spread | 5.186 |
| USO | May 1, 26 | USO May 1st 85/90 Bull Put Spread | 5.053 |
| IWM | May 1, 26 | IWM May 1st 225/230 Bull Put Spread | 4.606 |
| STZ | Apr 17, 26 | STZ Apr 17th 165/170 Bear Call Spread | 4.588 |
| AVGO | May 1, 26 | AVGO May 1st 365/370 Bear Call Spread | 4.567 |
| AMZN | May 1, 26 | AMZN May 1st 185/190 Bull Put Spread | 4.488 |
| C | Apr 17, 26 | C Apr 17th 95/100 Bull Put Spread | 3.086 |
| NFLX | May 1, 26 | NFLX May 1st 103/108 Bear Call Spread | 2.079 |
| HOOD | May 1, 26 | HOOD May 1st 88/95 Bear Call Spread | 2.078 |
| GOOGL | May 1, 26 | GOOGL May 1st 270/275 Bull Put Spread | 1.853 |
| WFC | Apr 24, 26 | WFC Apr 24th 84/89 Bear Call Spread | 1.629 |
| WMT | Apr 24, 26 | WMT Apr 24th 129/135 Bear Call Spread | 1.485 |
| MRNA | Apr 17, 26 | MRNA Apr 17th 40/45 Bull Put Spread | 1.481 |
| INTC | May 1, 26 | INTC May 1st 35/40 Bull Put Spread | 1.323 |
| AMD | Apr 24, 26 | AMD Apr 24th 230/235 Bear Call Spread | 1.296 |
| FCX | May 1, 26 | FCX May 1st 44/49 Bull Put Spread | 0.993 |
| NKE | Apr 24, 26 | NKE Apr 24th 62/67 Bear Call Spread | 0.823 |
| COIN | May 1, 26 | COIN May 1st 155/160 Bull Put Spread | — |
| MSTR | May 1, 26 | MSTR May 1st 170/175 Bear Call Spread | — |
| ORCL | May 1, 26 | ORCL May 1st 125/130 Bull Put Spread | — |
| UNH | May 1, 26 | UNH May 1st 315/320 Bear Call Spread | — |
Daily time decay collected per unit of volatility exposure. Higher = better compensated for a vol spike. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |V| |
|---|---|---|---|
| MRNA | Apr 17, 26 | MRNA Apr 17th 40/45 Bull Put Spread | 1.329 |
| AMD | Apr 24, 26 | AMD Apr 24th 230/235 Bear Call Spread | 1.151 |
| MSTR | May 1, 26 | MSTR May 1st 170/175 Bear Call Spread | 0.851 |
| INTC | May 1, 26 | INTC May 1st 35/40 Bull Put Spread | 0.827 |
| C | Apr 17, 26 | C Apr 17th 95/100 Bull Put Spread | 0.826 |
| STZ | Apr 17, 26 | STZ Apr 17th 165/170 Bear Call Spread | 0.796 |
| USO | May 1, 26 | USO May 1st 85/90 Bull Put Spread | 0.796 |
| NKE | Apr 24, 26 | NKE Apr 24th 62/67 Bear Call Spread | 0.789 |
| HOOD | May 1, 26 | HOOD May 1st 88/95 Bear Call Spread | 0.765 |
| WFC | Apr 24, 26 | WFC Apr 24th 84/89 Bear Call Spread | 0.762 |
| NVDA | Apr 17, 26 | NVDA Apr 17th 155/160 Bull Put Spread | 0.725 |
| COIN | May 1, 26 | COIN May 1st 155/160 Bull Put Spread | 0.665 |
| FCX | May 1, 26 | FCX May 1st 44/49 Bull Put Spread | 0.658 |
| ORCL | May 1, 26 | ORCL May 1st 125/130 Bull Put Spread | 0.596 |
| NFLX | May 1, 26 | NFLX May 1st 103/108 Bear Call Spread | 0.557 |
| UNH | May 1, 26 | UNH May 1st 315/320 Bear Call Spread | 0.545 |
| BABA | May 1, 26 | BABA May 1st 140/145 Bear Call Spread | 0.544 |
| AMZN | Apr 24, 26 | AMZN Apr 24th 230/235 Bear Call Spread | 0.513 |
| AVGO | May 1, 26 | AVGO May 1st 365/370 Bear Call Spread | 0.507 |
| WMT | Apr 24, 26 | WMT Apr 24th 129/135 Bear Call Spread | 0.485 |
| AMZN | May 1, 26 | AMZN May 1st 185/190 Bull Put Spread | 0.447 |
| IWM | May 1, 26 | IWM May 1st 270/275 Bear Call Spread | 0.425 |
| AAPL | Apr 17, 26 | AAPL Apr 17th 235/240 Bull Put Spread | 0.397 |
| GOOGL | May 1, 26 | GOOGL May 1st 270/275 Bull Put Spread | 0.353 |
| IWM | May 1, 26 | IWM May 1st 225/230 Bull Put Spread | 0.352 |
Each column normalized independently. Grouped by expiration, sorted by Theta within each group.
| Symbol | Type | Expiry | Chance | Credit | Max Profit | Max Loss | EV | Θ Theta | Vega | Γ Gamma | IV | Θ/|Γ| | Θ/|V| | Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STZ | Bear Call | Apr 17, 26 | 85.0% | $60 | $60 | $440 | -$15 | 2.188 | -2.748 | -0.4768 | 37.0% | 4.59 | 0.80 | -4.2% |
| MRNA | Bull Put | Apr 17, 26 | 87.1% | $65 | $65 | $435 | $0 | 1.854 | -1.395 | -1.2517 | 79.3% | 1.48 | 1.33 | 24.6% |
| NVDA | Bull Put | Apr 17, 26 | 85.6% | $73 | $73 | $427 | $1 | 1.689 | -2.331 | -0.2384 | 44.0% | 7.09 | 0.72 | 37.0% |
| C | Bull Put | Apr 17, 26 | 86.1% | $72 | $72 | $428 | $2 | 1.472 | -1.782 | -0.4768 | 53.7% | 3.09 | 0.83 | 46.5% |
| AAPL | Bull Put | Apr 17, 26 | 75.4% | $61 | $61 | $439 | -$62 | 1.237 | -3.115 | -0.2384 | 32.5% | 5.19 | 0.40 | -26.2% |
| WMT | Bear Call | Apr 24, 26 | 76.3% | $66 | $66 | $534 | -$76 | 2.699 | -5.566 | -1.8179 | 24.7% | 1.48 | 0.48 | -68.2% |
| AMZN | Bear Call | Apr 24, 26 | 85.6% | $72 | $72 | $428 | -$0 | 2.247 | -4.377 | -0.4172 | 27.0% | 5.39 | 0.51 | 9.7% |
| WFC | Bear Call | Apr 24, 26 | 69.6% | $60 | $60 | $440 | -$92 | 2.233 | -2.929 | -1.3709 | 35.5% | 1.63 | 0.76 | -124.2% |
| NKE | Bear Call | Apr 24, 26 | 90.9% | $65 | $65 | $436 | $19 | 1.570 | -1.991 | -1.9073 | 44.1% | 0.82 | 0.79 | 49.6% |
| AMD | Bear Call | Apr 24, 26 | 62.6% | $65 | $65 | $436 | -$123 | 1.236 | -1.074 | 0.9537 | 49.6% | 1.30 | 1.15 | -179.1% |
| IWM | Bear Call | May 1, 26 | 81.8% | $78 | $78 | $423 | -$13 | 2.316 | -5.451 | -0.3576 | 24.4% | 6.48 | 0.42 | -33.5% |
| NFLX | Bear Call | May 1, 26 | 82.3% | $64 | $64 | $436 | -$25 | 1.611 | -2.890 | -0.7749 | 37.6% | 2.08 | 0.56 | -5.5% |
| INTC | Bull Put | May 1, 26 | 79.4% | $72 | $72 | $428 | -$31 | 1.538 | -1.859 | -1.1623 | 71.0% | 1.32 | 0.83 | -6.3% |
| HOOD | Bear Call | May 1, 26 | 84.5% | $74 | $74 | $626 | -$35 | 1.363 | -1.782 | -0.6557 | 63.4% | 2.08 | 0.76 | 17.6% |
| BABA | Bear Call | May 1, 26 | 74.3% | $67 | $67 | $433 | -$61 | 1.308 | -2.404 | -0.2384 | 38.7% | 5.49 | 0.54 | -55.2% |
| FCX | Bull Put | May 1, 26 | 79.7% | $75 | $75 | $425 | -$27 | 1.244 | -1.889 | -1.2517 | 63.5% | 0.99 | 0.66 | 13.3% |
| ORCL | Bull Put | May 1, 26 | 75.8% | $84 | $84 | $416 | -$37 | 1.222 | -2.049 | 0.0000 | 59.1% | — | 0.60 | -24.4% |
| USO | Bull Put | May 1, 26 | 83.7% | $77 | $77 | $423 | -$5 | 1.205 | -1.514 | 0.2384 | 80.9% | 5.05 | 0.80 | 18.2% |
| MSTR | Bear Call | May 1, 26 | 82.6% | $63 | $63 | $437 | -$24 | 1.122 | -1.319 | 0.0000 | 66.7% | — | 0.85 | 5.6% |
| UNH | Bear Call | May 1, 26 | 86.2% | $59 | $59 | $441 | -$10 | 1.120 | -2.056 | 0.0000 | 43.3% | — | 0.54 | 21.2% |
| IWM | Bull Put | May 1, 26 | 88.2% | $74 | $74 | $426 | $15 | 1.098 | -3.122 | -0.2384 | 36.4% | 4.61 | 0.35 | 0.7% |
| AVGO | Bear Call | May 1, 26 | 84.6% | $75 | $75 | $425 | -$2 | 1.089 | -2.150 | -0.2384 | 41.6% | 4.57 | 0.51 | 30.0% |
| AMZN | Bull Put | May 1, 26 | 77.5% | $81 | $81 | $420 | -$32 | 1.070 | -2.394 | -0.2384 | 48.2% | 4.49 | 0.45 | -5.6% |
| COIN | Bull Put | May 1, 26 | 69.8% | $70 | $70 | $430 | -$81 | 0.974 | -1.465 | 0.0000 | 77.7% | — | 0.66 | -78.6% |
| GOOGL | Bull Put | May 1, 26 | 68.0% | $86 | $86 | $414 | -$74 | 0.883 | -2.500 | -0.4768 | 40.0% | 1.85 | 0.35 | -54.1% |
| TOTAL / AVG | 80.1% avg | $1756 | $1756 | $11044 | -$787 | 37.587 | -62.152 | -12.6362 | 48.8% avg | 2.97 | 16.66 | -391.0% | ||
Chance × Max Profit − (1 − Chance) × Max Loss.
Treats the trade as either expiring fully worthless (max profit) or reaching max loss — nothing in between.
Negative EV is normal and expected for credit spreads: max loss is typically 4–10× max profit,
so even an 80% winner produces a negative number. Use EV as a relative ranking across positions,
not as an absolute signal. A less-negative EV means the risk/reward ratio is better for a given probability.