Theta · Vega · Delta · Gamma · Quality · Scorecard
Paste a spread row from the exported CSV. Press Enter or click Add. Each spread appears as a pill above and is highlighted in every table below.
Daily time decay accrual by underlying and expiration. Sorted by row total descending. Grand total = portfolio theta.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Total |
|---|---|---|---|---|---|
| ZS | 3.064 | 3.064 | |||
| FSLR | 2.748 | 2.748 | |||
| RDDT | 2.180 | 2.180 | |||
| TEAM | 2.124 | 2.124 | |||
| GLW | 1.795 | 1.795 | |||
| IREN | 1.751 | 1.751 | |||
| ARM | 1.709 | 1.709 | |||
| JPM | 1.698 | 1.698 | |||
| HOOD | 1.593 | 1.593 | |||
| COIN | 1.590 | 1.590 | |||
| CVNA | 1.541 | 1.541 | |||
| MRNA | 1.434 | 1.434 | |||
| NFLX | 1.411 | 1.411 | |||
| UBER | 1.400 | 1.400 | |||
| NOW | 1.235 | 1.235 | |||
| DAL | 1.216 | 1.216 | |||
| UPS | 1.213 | 1.213 | |||
| PLTR | 1.205 | 1.205 | |||
| SHOP | 1.179 | 1.179 | |||
| BKNG | 1.159 | 1.159 | |||
| AMZN | 1.113 | 1.113 | |||
| BA | 1.047 | 1.047 | |||
| TOTAL | 3.064 | 5.539 | 4.702 | 22.098 | 35.402 |
Net directional exposure by underlying and expiration. Bull Put spreads are positive delta, Bear Call spreads are negative. Sorted most positive first.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Total |
|---|---|---|---|---|---|
| NFLX | 19.085 | 19.085 | |||
| DAL | 12.368 | 12.368 | |||
| UBER | 12.072 | 12.072 | |||
| TEAM | 9.418 | 9.418 | |||
| UPS | 9.087 | 9.087 | |||
| RDDT | 8.028 | 8.028 | |||
| BKNG | 7.310 | 7.310 | |||
| IREN | 6.234 | 6.234 | |||
| HOOD | 6.175 | 6.175 | |||
| JPM | 6.117 | 6.117 | |||
| MRNA | 5.907 | 5.907 | |||
| FSLR | 4.100 | 4.100 | |||
| AMZN | 3.365 | 3.365 | |||
| BA | 3.117 | 3.117 | |||
| ARM | 2.747 | 2.747 | |||
| COIN | 2.681 | 2.681 | |||
| GLW | 1.904 | 1.904 | |||
| NOW | -3.410 | -3.410 | |||
| ZS | -3.966 | -3.966 | |||
| PLTR | -5.283 | -5.283 | |||
| SHOP | -6.430 | -6.430 | |||
| CVNA | -8.267 | -8.267 | |||
| TOTAL | -3.966 | 14.035 | 31.376 | 50.911 | 92.357 |
All values are negative (credit spreads are short gamma). More red = more exposure to large moves in either direction. Sorted by row total ascending (most exposed first).
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Total |
|---|---|---|---|---|---|
| NFLX | -1.848 | -1.848 | |||
| UBER | -1.550 | -1.550 | |||
| DAL | -1.311 | -1.311 | |||
| UPS | -1.162 | -1.162 | |||
| MRNA | -0.715 | -0.715 | |||
| TEAM | -0.715 | -0.715 | |||
| HOOD | -0.656 | -0.656 | |||
| CVNA | -0.596 | -0.596 | |||
| RDDT | -0.477 | -0.477 | |||
| SHOP | -0.477 | -0.477 | |||
| AMZN | -0.358 | -0.358 | |||
| NOW | -0.328 | -0.328 | |||
| IREN | -0.298 | -0.298 | |||
| JPM | -0.238 | -0.238 | |||
| PLTR | -0.119 | -0.119 | |||
| BKNG | 0.000 | 0.000 | |||
| BA | 0.119 | 0.119 | |||
| GLW | 0.119 | 0.119 | |||
| COIN | 0.238 | 0.238 | |||
| FSLR | 0.238 | 0.238 | |||
| ZS | 0.238 | 0.238 | |||
| ARM | 0.477 | 0.477 | |||
| TOTAL | 0.238 | -1.520 | -2.742 | -5.394 | -9.418 |
All values are negative (short premium = short vega). Sorted by row total ascending (most exposed first). Grand total = how much the book loses per 1% rise in IV across all positions.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Total |
|---|---|---|---|---|---|
| JPM | -4.443 | -4.443 | |||
| NFLX | -3.470 | -3.470 | |||
| UPS | -3.315 | -3.315 | |||
| AMZN | -3.290 | -3.290 | |||
| UBER | -3.260 | -3.260 | |||
| FSLR | -3.210 | -3.210 | |||
| BA | -2.774 | -2.774 | |||
| BKNG | -2.738 | -2.738 | |||
| DAL | -2.535 | -2.535 | |||
| ARM | -1.917 | -1.917 | |||
| PLTR | -1.880 | -1.880 | |||
| COIN | -1.844 | -1.844 | |||
| CVNA | -1.841 | -1.841 | |||
| HOOD | -1.793 | -1.793 | |||
| GLW | -1.718 | -1.718 | |||
| SHOP | -1.681 | -1.681 | |||
| RDDT | -1.629 | -1.629 | |||
| TEAM | -1.575 | -1.575 | |||
| MRNA | -1.433 | -1.433 | |||
| IREN | -1.365 | -1.365 | |||
| NOW | -1.072 | -1.072 | |||
| ZS | -1.059 | -1.059 | |||
| TOTAL | -1.059 | -4.276 | -9.707 | -34.801 | -49.842 |
Daily time decay collected per unit of convexity risk. Higher = better compensated. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |Γ| |
|---|---|---|---|
| GLW | Jun 18, 26 | GLW Jun 18th 140/145 Bull Put Spread | 15.058 |
| ZS | May 29, 26 | ZS May 29th 175/180 Bear Call Spread | 12.850 |
| FSLR | Jun 18, 26 | FSLR Jun 18th 190/195 Bull Put Spread | 11.525 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 10.109 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 8.779 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 7.121 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 6.667 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 5.875 |
| RDDT | Jun 5, 26 | RDDT Jun 5th 140/145 Bull Put Spread | 4.572 |
| NOW | Jun 5, 26 | NOW Jun 5th 110/115 Bear Call Spread | 3.767 |
| ARM | Jun 18, 26 | ARM Jun 18th 165/170 Bull Put Spread | 3.583 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 3.112 |
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 2.970 |
| CVNA | Jun 18, 26 | CVNA Jun 18th 88/94 Bear Call Spread | 2.586 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 2.473 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 2.430 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 2.004 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 1.044 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 0.927 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.903 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.763 |
| BKNG | Jun 18, 26 | BKNG Jun 18th 145/150 Bull Put Spread | — |
Daily time decay collected per unit of volatility exposure. Higher = better compensated for a vol spike. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |V| |
|---|---|---|---|
| ZS | May 29, 26 | ZS May 29th 175/180 Bear Call Spread | 2.893 |
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 1.349 |
| RDDT | Jun 5, 26 | RDDT Jun 5th 140/145 Bull Put Spread | 1.338 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 1.283 |
| NOW | Jun 5, 26 | NOW Jun 5th 110/115 Bear Call Spread | 1.152 |
| GLW | Jun 18, 26 | GLW Jun 18th 140/145 Bull Put Spread | 1.045 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 1.001 |
| ARM | Jun 18, 26 | ARM Jun 18th 165/170 Bull Put Spread | 0.891 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 0.888 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 0.862 |
| FSLR | Jun 18, 26 | FSLR Jun 18th 190/195 Bull Put Spread | 0.856 |
| CVNA | Jun 18, 26 | CVNA Jun 18th 88/94 Bear Call Spread | 0.837 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 0.702 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 0.641 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 0.480 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.429 |
| BKNG | Jun 18, 26 | BKNG Jun 18th 145/150 Bull Put Spread | 0.423 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.406 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 0.382 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 0.377 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 0.366 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 0.338 |
Each column normalized independently. Grouped by expiration, sorted by Theta within each group.
| Symbol | Type | Expiry | DTE | Chance | Credit | Max Profit | Max Loss | EV | Θ Theta | Vega | Γ Gamma | IV | Θ/|Γ| | Θ/|V| | Return | Loss/Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZS | Bear Call | May 29, 26 | 16 | 81.9% | $56 | $56 | $444 | -$34 | 3.064 | -1.059 | 0.2384 | 93.9% | 12.85 | 2.89 | -35.7% | -4.5% |
| RDDT | Bull Put | Jun 5, 26 | 23 | 63.6% | $77 | $77 | $423 | -$105 | 2.180 | -1.629 | -0.4768 | 60.7% | 4.57 | 1.34 | -146.8% | -26.7% |
| TEAM | Bull Put | Jun 5, 26 | 23 | 72.7% | $91 | $91 | $409 | -$45 | 2.124 | -1.575 | -0.7153 | 77.5% | 2.97 | 1.35 | -37.4% | -8.3% |
| NOW | Bear Call | Jun 5, 26 | 23 | 100.0% | $52 | $52 | $448 | $52 | 1.235 | -1.072 | -0.3278 | 61.6% | 3.77 | 1.15 | 56.7% | — |
| JPM | Bull Put | Jun 12, 26 | 30 | 74.8% | $75 | $75 | $425 | -$51 | 1.698 | -4.443 | -0.2384 | 27.3% | 7.12 | 0.38 | -46.7% | -8.2% |
| HOOD | Bull Put | Jun 12, 26 | 30 | 86.4% | $78 | $78 | $422 | $10 | 1.593 | -1.793 | -0.6557 | 65.7% | 2.43 | 0.89 | 32.0% | — |
| NFLX | Bull Put | Jun 12, 26 | 30 | 66.8% | $71 | $71 | $429 | -$95 | 1.411 | -3.470 | -1.8477 | 31.5% | 0.76 | 0.41 | -67.6% | -11.2% |
| FSLR | Bull Put | Jun 18, 26 | 36 | 80.9% | $78 | $78 | $422 | -$17 | 2.748 | -3.210 | 0.2384 | 54.9% | 11.52 | 0.86 | -61.5% | -11.4% |
| GLW | Bull Put | Jun 18, 26 | 36 | 88.4% | $76 | $76 | $424 | $18 | 1.795 | -1.718 | 0.1192 | 80.6% | 15.06 | 1.05 | 24.3% | — |
| IREN | Bull Put | Jun 18, 26 | 36 | 82.7% | $74 | $74 | $426 | -$13 | 1.751 | -1.365 | -0.2980 | 108.2% | 5.87 | 1.28 | -7.4% | -1.3% |
| ARM | Bull Put | Jun 18, 26 | 36 | 81.3% | $79 | $79 | $421 | -$14 | 1.709 | -1.917 | 0.4768 | 73.5% | 3.58 | 0.89 | -17.1% | -3.2% |
| COIN | Bull Put | Jun 18, 26 | 36 | 81.9% | $74 | $74 | $426 | -$16 | 1.590 | -1.844 | 0.2384 | 74.3% | 6.67 | 0.86 | -21.6% | -3.8% |
| CVNA | Bear Call | Jun 18, 26 | 36 | 82.3% | $73 | $73 | $527 | -$33 | 1.541 | -1.841 | -0.5960 | 61.3% | 2.59 | 0.84 | 2.0% | — |
| MRNA | Bull Put | Jun 18, 26 | 36 | 86.3% | $56 | $56 | $444 | -$12 | 1.434 | -1.433 | -0.7153 | 84.8% | 2.00 | 1.00 | 15.2% | — |
| UBER | Bull Put | Jun 18, 26 | 36 | 80.6% | $66 | $66 | $434 | -$31 | 1.400 | -3.260 | -1.5497 | 37.0% | 0.90 | 0.43 | -3.0% | -0.5% |
| DAL | Bull Put | Jun 18, 26 | 36 | 74.9% | $72 | $72 | $428 | -$54 | 1.216 | -2.535 | -1.3113 | 46.7% | 0.93 | 0.48 | -21.5% | -3.6% |
| UPS | Bull Put | Jun 18, 26 | 36 | 89.5% | $50 | $50 | $450 | -$2 | 1.213 | -3.315 | -1.1623 | 33.7% | 1.04 | 0.37 | -12.0% | -1.3% |
| PLTR | Bear Call | Jun 18, 26 | 36 | 80.5% | $67 | $67 | $433 | -$30 | 1.205 | -1.880 | -0.1192 | 49.6% | 10.11 | 0.64 | -7.5% | -1.2% |
| SHOP | Bear Call | Jun 18, 26 | 36 | 80.8% | $74 | $74 | $426 | -$22 | 1.179 | -1.681 | -0.4768 | 54.5% | 2.47 | 0.70 | 5.4% | — |
| BKNG | Bull Put | Jun 18, 26 | 36 | 71.6% | $69 | $69 | $431 | -$73 | 1.159 | -2.738 | 0.0000 | 41.4% | — | 0.42 | -70.3% | -11.3% |
| AMZN | Bull Put | Jun 18, 26 | 36 | 83.7% | $54 | $54 | $446 | -$27 | 1.113 | -3.290 | -0.3576 | 33.0% | 3.11 | 0.34 | 0.9% | — |
| BA | Bull Put | Jun 18, 26 | 36 | 84.2% | $56 | $56 | $445 | -$23 | 1.047 | -2.774 | 0.1192 | 38.1% | 8.78 | 0.38 | 10.8% | — |
| TOTAL / AVG | — | 80.7% avg | $1518 | $1518 | $9583 | -$620 | 35.402 | -49.842 | -9.4175 | 58.6% avg | 3.76 | 18.94 | -408.6% | -3.3% | ||
(current P&L / max loss) × 100.
Highlighted in red when ≤ −25%, which is the stop-loss close-out threshold.
Unlike Return (which is % of max profit), this metric uses the same denominator as the actual risk taken.
Chance × Max Profit − (1 − Chance) × Max Loss.
Treats the trade as either expiring fully worthless (max profit) or reaching max loss — nothing in between.
Negative EV is normal and expected for credit spreads: max loss is typically 4–10× max profit,
so even an 80% winner produces a negative number. Use EV as a relative ranking across positions,
not as an absolute signal. A less-negative EV means the risk/reward ratio is better for a given probability.