Theta · Vega · Delta · Gamma · Quality · Scorecard
Paste a spread row from the exported CSV. Press Enter or click Add. Each spread appears as a pill above and is highlighted in every table below.
Daily time decay accrual by underlying and expiration. Sorted by row total descending. Grand total = portfolio theta.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|---|
| ZS | 3.247 | 3.247 | ||||
| RDDT | 2.342 | 2.342 | ||||
| FSLR | 2.236 | 2.236 | ||||
| TEAM | 2.225 | 2.225 | ||||
| ARM | 2.135 | 2.135 | ||||
| IREN | 2.011 | 2.011 | ||||
| HOOD | 1.929 | 1.929 | ||||
| XYZ | 1.698 | 1.698 | ||||
| NFLX | 1.675 | 1.675 | ||||
| COIN | 1.514 | 1.514 | ||||
| UAL | 1.495 | 1.495 | ||||
| SHOP | 1.445 | 1.445 | ||||
| CVNA | 1.427 | 1.427 | ||||
| UPS | 1.417 | 1.417 | ||||
| BKNG | 1.417 | 1.417 | ||||
| UBER | 1.403 | 1.403 | ||||
| JPM | 1.358 | 1.358 | ||||
| DAL | 1.321 | 1.321 | ||||
| EL | 1.211 | 1.211 | ||||
| AMZN | 1.157 | 1.157 | ||||
| MRNA | 1.137 | 1.137 | ||||
| BA | 1.118 | 1.118 | ||||
| PLTR | 0.979 | 0.979 | ||||
| TOTAL | 3.247 | 4.567 | 4.962 | 23.424 | 1.698 | 37.899 |
Net directional exposure by underlying and expiration. Bull Put spreads are positive delta, Bear Call spreads are negative. Sorted most positive first.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|---|
| NFLX | 20.214 | 20.214 | ||||
| UBER | 14.956 | 14.956 | ||||
| XYZ | 13.226 | 13.226 | ||||
| TEAM | 13.168 | 13.168 | ||||
| DAL | 12.114 | 12.114 | ||||
| EL | 10.466 | 10.466 | ||||
| BKNG | 9.689 | 9.689 | ||||
| UPS | 9.648 | 9.648 | ||||
| HOOD | 7.539 | 7.539 | ||||
| RDDT | 7.538 | 7.538 | ||||
| IREN | 7.183 | 7.183 | ||||
| JPM | 7.058 | 7.058 | ||||
| MRNA | 6.797 | 6.797 | ||||
| UAL | 6.751 | 6.751 | ||||
| FSLR | 3.054 | 3.054 | ||||
| COIN | 3.042 | 3.042 | ||||
| AMZN | 2.813 | 2.813 | ||||
| BA | 2.695 | 2.695 | ||||
| ARM | 2.233 | 2.233 | ||||
| PLTR | -3.651 | -3.651 | ||||
| ZS | -4.748 | -4.748 | ||||
| SHOP | -5.531 | -5.531 | ||||
| CVNA | -6.136 | -6.136 | ||||
| TOTAL | -4.748 | 20.705 | 34.811 | 76.124 | 13.226 | 140.118 |
All values are negative (credit spreads are short gamma). More red = more exposure to large moves in either direction. Sorted by row total ascending (most exposed first).
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|---|
| NFLX | -2.086 | -2.086 | ||||
| UBER | -1.758 | -1.758 | ||||
| XYZ | -1.341 | -1.341 | ||||
| DAL | -1.252 | -1.252 | ||||
| UPS | -1.162 | -1.162 | ||||
| EL | -1.132 | -1.132 | ||||
| MRNA | -0.864 | -0.864 | ||||
| HOOD | -0.715 | -0.715 | ||||
| JPM | -0.715 | -0.715 | ||||
| CVNA | -0.596 | -0.596 | ||||
| SHOP | -0.596 | -0.596 | ||||
| IREN | -0.536 | -0.536 | ||||
| TEAM | -0.477 | -0.477 | ||||
| UAL | -0.417 | -0.417 | ||||
| PLTR | -0.358 | -0.358 | ||||
| AMZN | -0.238 | -0.238 | ||||
| ARM | -0.238 | -0.238 | ||||
| RDDT | -0.238 | -0.238 | ||||
| FSLR | -0.119 | -0.119 | ||||
| BA | 0.000 | 0.000 | ||||
| ZS | 0.238 | 0.238 | ||||
| BKNG | 0.477 | 0.477 | ||||
| COIN | 0.954 | 0.954 | ||||
| TOTAL | 0.238 | -0.715 | -3.517 | -7.838 | -1.341 | -13.173 |
All values are negative (short premium = short vega). Sorted by row total ascending (most exposed first). Grand total = how much the book loses per 1% rise in IV across all positions.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|---|
| JPM | -3.797 | -3.797 | ||||
| XYZ | -3.707 | -3.707 | ||||
| NFLX | -3.648 | -3.648 | ||||
| UPS | -3.525 | -3.525 | ||||
| UBER | -3.297 | -3.297 | ||||
| AMZN | -3.045 | -3.045 | ||||
| FSLR | -2.819 | -2.819 | ||||
| BA | -2.625 | -2.625 | ||||
| DAL | -2.559 | -2.559 | ||||
| EL | -2.516 | -2.516 | ||||
| BKNG | -2.234 | -2.234 | ||||
| UAL | -2.202 | -2.202 | ||||
| HOOD | -2.010 | -2.010 | ||||
| ARM | -2.008 | -2.008 | ||||
| COIN | -1.814 | -1.814 | ||||
| SHOP | -1.760 | -1.760 | ||||
| RDDT | -1.729 | -1.729 | ||||
| CVNA | -1.622 | -1.622 | ||||
| PLTR | -1.509 | -1.509 | ||||
| TEAM | -1.452 | -1.452 | ||||
| IREN | -1.425 | -1.425 | ||||
| MRNA | -1.380 | -1.380 | ||||
| ZS | -0.995 | -0.995 | ||||
| TOTAL | -0.995 | -3.181 | -9.456 | -36.340 | -3.707 | -53.679 |
Daily time decay collected per unit of convexity risk. Higher = better compensated. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |Γ| |
|---|---|---|---|
| FSLR | Jun 18, 26 | FSLR Jun 18th 190/195 Bull Put Spread | 18.758 |
| ZS | May 29, 26 | ZS May 29th 175/180 Bear Call Spread | 13.620 |
| RDDT | Jun 5, 26 | RDDT Jun 5th 140/145 Bull Put Spread | 9.823 |
| ARM | Jun 18, 26 | ARM Jun 18th 165/170 Bull Put Spread | 8.954 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 4.852 |
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 4.667 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 3.750 |
| UAL | Jun 18, 26 | UAL Jun 18th 77.5/82.5 Bull Put Spread | 3.583 |
| BKNG | Jun 18, 26 | BKNG Jun 18th 145/150 Bull Put Spread | 2.971 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 2.738 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 2.697 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 2.424 |
| CVNA | Jun 18, 26 | CVNA Jun 18th 88/94 Bear Call Spread | 2.394 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 1.899 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 1.588 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 1.315 |
| XYZ | Jun 26, 26 | XYZ Jun 26th 55/62 Bull Put Spread | 1.266 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 1.219 |
| EL | Jun 18, 26 | EL Jun 18th 70/75 Bull Put Spread | 1.070 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 1.055 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.803 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.798 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | — |
Daily time decay collected per unit of volatility exposure. Higher = better compensated for a vol spike. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |V| |
|---|---|---|---|
| ZS | May 29, 26 | ZS May 29th 175/180 Bear Call Spread | 3.265 |
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 1.532 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 1.412 |
| RDDT | Jun 5, 26 | RDDT Jun 5th 140/145 Bull Put Spread | 1.355 |
| ARM | Jun 18, 26 | ARM Jun 18th 165/170 Bull Put Spread | 1.063 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 0.960 |
| CVNA | Jun 18, 26 | CVNA Jun 18th 88/94 Bear Call Spread | 0.880 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 0.835 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 0.824 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 0.821 |
| FSLR | Jun 18, 26 | FSLR Jun 18th 190/195 Bull Put Spread | 0.793 |
| UAL | Jun 18, 26 | UAL Jun 18th 77.5/82.5 Bull Put Spread | 0.679 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 0.649 |
| BKNG | Jun 18, 26 | BKNG Jun 18th 145/150 Bull Put Spread | 0.634 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 0.516 |
| EL | Jun 18, 26 | EL Jun 18th 70/75 Bull Put Spread | 0.481 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.459 |
| XYZ | Jun 26, 26 | XYZ Jun 26th 55/62 Bull Put Spread | 0.458 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 0.426 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.426 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 0.402 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 0.380 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 0.358 |
Each column normalized independently. Grouped by expiration, sorted by Theta within each group.
| Symbol | Type | Expiry | DTE | Chance | Credit | Max Profit | Max Loss | EV | Θ Theta | Vega | Γ Gamma | IV | Θ/|Γ| | Θ/|V| | Return | Loss/Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZS | Bear Call | May 29, 26 | 15 | 77.2% | $56 | $56 | $444 | -$58 | 3.247 | -0.995 | 0.2384 | 95.0% | 13.62 | 3.27 | -87.5% | -11.0% |
| RDDT | Bull Put | Jun 5, 26 | 22 | 66.7% | $77 | $77 | $423 | -$89 | 2.342 | -1.729 | -0.2384 | 62.6% | 9.82 | 1.35 | -120.8% | -22.0% |
| TEAM | Bull Put | Jun 5, 26 | 22 | 62.3% | $91 | $91 | $409 | -$97 | 2.225 | -1.452 | -0.4768 | 70.1% | 4.67 | 1.53 | -100.5% | -22.4% |
| HOOD | Bull Put | Jun 12, 26 | 29 | 83.3% | $78 | $78 | $422 | -$6 | 1.929 | -2.010 | -0.7153 | 64.0% | 2.70 | 0.96 | 16.0% | — |
| NFLX | Bull Put | Jun 12, 26 | 29 | 66.3% | $71 | $71 | $429 | -$97 | 1.675 | -3.648 | -2.0862 | 31.1% | 0.80 | 0.46 | -78.9% | -13.1% |
| JPM | Bull Put | Jun 12, 26 | 29 | 67.9% | $75 | $75 | $425 | -$85 | 1.358 | -3.797 | -0.7153 | 27.4% | 1.90 | 0.36 | -80.0% | -14.1% |
| FSLR | Bull Put | Jun 18, 26 | 35 | 85.5% | $78 | $78 | $422 | $6 | 2.236 | -2.819 | -0.1192 | 54.9% | 18.76 | 0.79 | -4.5% | -0.8% |
| ARM | Bull Put | Jun 18, 26 | 35 | 87.0% | $79 | $79 | $421 | $14 | 2.135 | -2.008 | -0.2384 | 76.3% | 8.95 | 1.06 | 2.5% | — |
| IREN | Bull Put | Jun 18, 26 | 35 | 79.6% | $74 | $74 | $426 | -$28 | 2.011 | -1.425 | -0.5364 | 109.5% | 3.75 | 1.41 | -30.4% | -5.3% |
| COIN | Bull Put | Jun 18, 26 | 35 | 77.3% | $74 | $74 | $426 | -$40 | 1.514 | -1.814 | 0.9537 | 73.0% | 1.59 | 0.83 | -35.1% | -6.1% |
| UAL | Bull Put | Jun 18, 26 | 35 | 80.9% | $76 | $76 | $424 | -$20 | 1.495 | -2.202 | -0.4172 | 58.0% | 3.58 | 0.68 | 0.7% | — |
| SHOP | Bear Call | Jun 18, 26 | 35 | 86.1% | $74 | $74 | $426 | $4 | 1.445 | -1.760 | -0.5960 | 56.2% | 2.42 | 0.82 | 26.4% | — |
| CVNA | Bear Call | Jun 18, 26 | 35 | 89.0% | $73 | $73 | $527 | $7 | 1.427 | -1.622 | -0.5960 | 62.9% | 2.39 | 0.88 | 38.4% | — |
| UPS | Bull Put | Jun 18, 26 | 35 | 96.6% | $50 | $50 | $450 | $33 | 1.417 | -3.525 | -1.1623 | 33.4% | 1.22 | 0.40 | -20.0% | -2.2% |
| BKNG | Bull Put | Jun 18, 26 | 35 | 61.1% | $69 | $69 | $431 | -$126 | 1.417 | -2.234 | 0.4768 | 41.3% | 2.97 | 0.63 | -193.5% | -31.0% |
| UBER | Bull Put | Jun 18, 26 | 35 | 74.2% | $66 | $66 | $434 | -$63 | 1.403 | -3.297 | -1.7583 | 36.7% | 0.80 | 0.43 | -33.3% | -5.1% |
| DAL | Bull Put | Jun 18, 26 | 35 | 75.8% | $72 | $72 | $428 | -$49 | 1.321 | -2.559 | -1.2517 | 47.1% | 1.06 | 0.52 | -18.1% | -3.0% |
| EL | Bull Put | Jun 18, 26 | 35 | 76.9% | $81 | $81 | $419 | -$35 | 1.211 | -2.516 | -1.1325 | 46.6% | 1.07 | 0.48 | -1.9% | -0.4% |
| AMZN | Bull Put | Jun 18, 26 | 35 | 87.0% | $54 | $54 | $446 | -$11 | 1.157 | -3.045 | -0.2384 | 34.4% | 4.85 | 0.38 | 17.6% | — |
| MRNA | Bull Put | Jun 18, 26 | 35 | 84.1% | $56 | $56 | $444 | -$24 | 1.137 | -1.380 | -0.8643 | 81.3% | 1.32 | 0.82 | 16.1% | — |
| BA | Bull Put | Jun 18, 26 | 35 | 87.1% | $56 | $56 | $445 | -$9 | 1.118 | -2.625 | 0.0000 | 39.3% | — | 0.43 | 22.5% | — |
| PLTR | Bear Call | Jun 18, 26 | 35 | 86.1% | $67 | $67 | $433 | -$2 | 0.979 | -1.509 | -0.3576 | 54.3% | 2.74 | 0.65 | 34.3% | — |
| XYZ | Bull Put | Jun 26, 26 | 43 | 78.9% | $89 | $89 | $611 | -$58 | 1.698 | -3.707 | -1.3411 | 46.5% | 1.27 | 0.46 | -4.5% | -0.7% |
| TOTAL / AVG | — | 79.0% avg | $1636 | $1636 | $10165 | -$833 | 37.899 | -53.679 | -13.1726 | 56.6% avg | 2.88 | 19.61 | -634.5% | -4.6% | ||
(current P&L / max loss) × 100.
Highlighted in red when ≤ −25%, which is the stop-loss close-out threshold.
Unlike Return (which is % of max profit), this metric uses the same denominator as the actual risk taken.
Chance × Max Profit − (1 − Chance) × Max Loss.
Treats the trade as either expiring fully worthless (max profit) or reaching max loss — nothing in between.
Negative EV is normal and expected for credit spreads: max loss is typically 4–10× max profit,
so even an 80% winner produces a negative number. Use EV as a relative ranking across positions,
not as an absolute signal. A less-negative EV means the risk/reward ratio is better for a given probability.