Theta · Vega · Delta · Gamma · Quality · Scorecard
Paste a spread row from the exported CSV. Press Enter or click Add. Each spread appears as a pill above and is highlighted in every table below.
Daily time decay accrual by underlying and expiration. Sorted by row total descending. Grand total = portfolio theta.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|---|
| RDDT | 2.724 | 2.724 | ||||
| FSLR | 2.301 | 2.301 | ||||
| UAL | 2.066 | 2.066 | ||||
| TEAM | 2.026 | 2.026 | ||||
| HOOD | 1.986 | 1.986 | ||||
| MRNA | 1.962 | 1.962 | ||||
| IREN | 1.726 | 1.726 | ||||
| COIN | 1.679 | 1.679 | ||||
| EL | 1.644 | 1.644 | ||||
| XYZ | 1.624 | 1.624 | ||||
| NFLX | 1.560 | 1.560 | ||||
| UPS | 1.532 | 1.532 | ||||
| UBER | 1.475 | 1.475 | ||||
| JPM | 1.449 | 1.449 | ||||
| BKNG | 1.365 | 1.365 | ||||
| AMZN | 1.321 | 1.321 | ||||
| SHOP | 1.222 | 1.222 | ||||
| BA | 1.197 | 1.197 | ||||
| DAL | 1.164 | 1.164 | ||||
| PLTR | 1.037 | 1.037 | ||||
| ZS | 1.005 | 1.005 | ||||
| ARM | 0.743 | 0.743 | ||||
| TOTAL | 1.005 | 4.750 | 4.994 | 22.434 | 1.624 | 34.807 |
Net directional exposure by underlying and expiration. Bull Put spreads are positive delta, Bear Call spreads are negative. Sorted most positive first.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|---|
| NFLX | 19.552 | 19.552 | ||||
| UBER | 18.559 | 18.559 | ||||
| TEAM | 12.516 | 12.516 | ||||
| XYZ | 12.024 | 12.024 | ||||
| EL | 11.866 | 11.866 | ||||
| DAL | 11.193 | 11.193 | ||||
| UPS | 9.537 | 9.537 | ||||
| BKNG | 9.381 | 9.381 | ||||
| MRNA | 9.019 | 9.019 | ||||
| RDDT | 8.235 | 8.235 | ||||
| UAL | 8.186 | 8.186 | ||||
| HOOD | 7.933 | 7.933 | ||||
| JPM | 6.632 | 6.632 | ||||
| IREN | 5.200 | 5.200 | ||||
| BA | 3.927 | 3.927 | ||||
| FSLR | 3.610 | 3.610 | ||||
| AMZN | 3.337 | 3.337 | ||||
| COIN | 3.228 | 3.228 | ||||
| ARM | 1.456 | 1.456 | ||||
| ZS | -3.335 | -3.335 | ||||
| PLTR | -3.922 | -3.922 | ||||
| SHOP | -4.774 | -4.774 | ||||
| TOTAL | -3.335 | 20.751 | 34.117 | 89.802 | 12.024 | 153.358 |
All values are negative (credit spreads are short gamma). More red = more exposure to large moves in either direction. Sorted by row total ascending (most exposed first).
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|---|
| UBER | -1.907 | -1.907 | ||||
| NFLX | -1.788 | -1.788 | ||||
| DAL | -1.311 | -1.311 | ||||
| XYZ | -1.281 | -1.281 | ||||
| UPS | -1.222 | -1.222 | ||||
| MRNA | -1.013 | -1.013 | ||||
| EL | -0.954 | -0.954 | ||||
| HOOD | -0.715 | -0.715 | ||||
| TEAM | -0.715 | -0.715 | ||||
| UAL | -0.536 | -0.536 | ||||
| IREN | -0.417 | -0.417 | ||||
| ARM | -0.238 | -0.238 | ||||
| BKNG | -0.238 | -0.238 | ||||
| JPM | -0.238 | -0.238 | ||||
| PLTR | -0.238 | -0.238 | ||||
| SHOP | -0.238 | -0.238 | ||||
| BA | -0.119 | -0.119 | ||||
| AMZN | 0.000 | 0.000 | ||||
| COIN | 0.000 | 0.000 | ||||
| RDDT | 0.000 | 0.000 | ||||
| ZS | 0.000 | 0.000 | ||||
| FSLR | 0.477 | 0.477 | ||||
| TOTAL | 0.000 | -0.715 | -2.742 | -7.957 | -1.281 | -12.696 |
All values are negative (short premium = short vega). Sorted by row total ascending (most exposed first). Grand total = how much the book loses per 1% rise in IV across all positions.
| Symbol | May 29, 26 | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|---|
| JPM | -4.020 | -4.020 | ||||
| UPS | -3.577 | -3.577 | ||||
| XYZ | -3.473 | -3.473 | ||||
| NFLX | -3.449 | -3.449 | ||||
| AMZN | -3.341 | -3.341 | ||||
| UBER | -3.254 | -3.254 | ||||
| BA | -2.946 | -2.946 | ||||
| FSLR | -2.836 | -2.836 | ||||
| EL | -2.760 | -2.760 | ||||
| UAL | -2.560 | -2.560 | ||||
| DAL | -2.397 | -2.397 | ||||
| BKNG | -2.278 | -2.278 | ||||
| HOOD | -2.051 | -2.051 | ||||
| COIN | -1.869 | -1.869 | ||||
| MRNA | -1.816 | -1.816 | ||||
| PLTR | -1.560 | -1.560 | ||||
| SHOP | -1.553 | -1.553 | ||||
| RDDT | -1.551 | -1.551 | ||||
| TEAM | -1.464 | -1.464 | ||||
| ARM | -1.241 | -1.241 | ||||
| IREN | -1.228 | -1.228 | ||||
| ZS | -0.682 | -0.682 | ||||
| TOTAL | -0.682 | -3.015 | -9.520 | -35.217 | -3.473 | -51.906 |
Daily time decay collected per unit of convexity risk. Higher = better compensated. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |Γ| |
|---|---|---|---|
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 10.039 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 6.077 |
| BKNG | Jun 18, 26 | BKNG Jun 18th 145/150 Bull Put Spread | 5.724 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 5.127 |
| FSLR | Jun 18, 26 | FSLR Jun 18th 190/195 Bull Put Spread | 4.826 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 4.348 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 4.138 |
| UAL | Jun 18, 26 | UAL Jun 18th 77.5/82.5 Bull Put Spread | 3.852 |
| ARM | Jun 18, 26 | ARM Jun 18th 165/170 Bull Put Spread | 3.118 |
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 2.832 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 2.776 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 1.937 |
| EL | Jun 18, 26 | EL Jun 18th 70/75 Bull Put Spread | 1.724 |
| XYZ | Jun 26, 26 | XYZ Jun 26th 55/62 Bull Put Spread | 1.267 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 1.253 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 0.888 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.872 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.773 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | — |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | — |
| RDDT | Jun 5, 26 | RDDT Jun 5th 140/145 Bull Put Spread | — |
| ZS | May 29, 26 | ZS May 29th 175/180 Bear Call Spread | — |
Daily time decay collected per unit of volatility exposure. Higher = better compensated for a vol spike. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |V| |
|---|---|---|---|
| RDDT | Jun 5, 26 | RDDT Jun 5th 140/145 Bull Put Spread | 1.756 |
| ZS | May 29, 26 | ZS May 29th 175/180 Bear Call Spread | 1.475 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 1.406 |
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 1.384 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 1.080 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 0.968 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 0.898 |
| FSLR | Jun 18, 26 | FSLR Jun 18th 190/195 Bull Put Spread | 0.811 |
| UAL | Jun 18, 26 | UAL Jun 18th 77.5/82.5 Bull Put Spread | 0.807 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 0.787 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 0.664 |
| ARM | Jun 18, 26 | ARM Jun 18th 165/170 Bull Put Spread | 0.599 |
| BKNG | Jun 18, 26 | BKNG Jun 18th 145/150 Bull Put Spread | 0.599 |
| EL | Jun 18, 26 | EL Jun 18th 70/75 Bull Put Spread | 0.596 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 0.486 |
| XYZ | Jun 26, 26 | XYZ Jun 26th 55/62 Bull Put Spread | 0.467 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.453 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.452 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 0.428 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 0.406 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 0.395 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 0.360 |
Each column normalized independently. Grouped by expiration, sorted by Theta within each group.
| Symbol | Type | Expiry | DTE | Chance | Credit | Max Profit | Max Loss | EV | Θ Theta | Vega | Γ Gamma | IV | Θ/|Γ| | Θ/|V| | Return | Loss/Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZS | Bear Call | May 29, 26 | 14 | 77.2% | $56 | $56 | $444 | -$58 | 1.005 | -0.682 | 0.0000 | 99.9% | — | 1.48 | -2.7% | -0.3% |
| RDDT | Bull Put | Jun 5, 26 | 21 | 62.9% | $77 | $77 | $423 | -$109 | 2.724 | -1.551 | 0.0000 | 63.7% | — | 1.76 | -172.7% | -31.4% |
| TEAM | Bull Put | Jun 5, 26 | 21 | 64.4% | $91 | $91 | $409 | -$87 | 2.026 | -1.464 | -0.7153 | 71.0% | 2.83 | 1.38 | -75.8% | -16.9% |
| HOOD | Bull Put | Jun 12, 26 | 28 | 84.0% | $78 | $78 | $422 | -$2 | 1.986 | -2.051 | -0.7153 | 62.7% | 2.78 | 0.97 | 14.7% | — |
| NFLX | Bull Put | Jun 12, 26 | 28 | 66.1% | $71 | $71 | $429 | -$98 | 1.560 | -3.449 | -1.7881 | 32.0% | 0.87 | 0.45 | -71.1% | -11.8% |
| JPM | Bull Put | Jun 12, 26 | 28 | 70.8% | $75 | $75 | $425 | -$71 | 1.449 | -4.020 | -0.2384 | 27.3% | 6.08 | 0.36 | -56.7% | -10.0% |
| FSLR | Bull Put | Jun 18, 26 | 34 | 82.8% | $78 | $78 | $422 | -$8 | 2.301 | -2.836 | 0.4768 | 54.8% | 4.83 | 0.81 | -28.2% | -5.2% |
| UAL | Bull Put | Jun 18, 26 | 34 | 78.2% | $76 | $76 | $424 | -$33 | 2.066 | -2.560 | -0.5364 | 57.2% | 3.85 | 0.81 | -29.6% | -5.3% |
| MRNA | Bull Put | Jun 18, 26 | 34 | 84.5% | $56 | $56 | $444 | -$21 | 1.962 | -1.816 | -1.0133 | 78.7% | 1.94 | 1.08 | -25.9% | -3.3% |
| IREN | Bull Put | Jun 18, 26 | 34 | 86.2% | $74 | $74 | $426 | $5 | 1.726 | -1.228 | -0.4172 | 116.2% | 4.14 | 1.41 | 7.4% | — |
| COIN | Bull Put | Jun 18, 26 | 34 | 77.6% | $74 | $74 | $426 | -$38 | 1.679 | -1.869 | 0.0000 | 72.7% | — | 0.90 | -45.3% | -7.9% |
| EL | Bull Put | Jun 18, 26 | 34 | 76.1% | $81 | $81 | $419 | -$39 | 1.644 | -2.760 | -0.9537 | 46.8% | 1.72 | 0.60 | -26.5% | -5.1% |
| UPS | Bull Put | Jun 18, 26 | 34 | 97.1% | $50 | $50 | $450 | $35 | 1.532 | -3.577 | -1.2219 | 33.5% | 1.25 | 0.43 | -18.0% | -2.0% |
| UBER | Bull Put | Jun 18, 26 | 34 | 68.2% | $66 | $66 | $434 | -$93 | 1.475 | -3.254 | -1.9073 | 36.4% | 0.77 | 0.45 | -81.8% | -12.4% |
| BKNG | Bull Put | Jun 18, 26 | 34 | 62.2% | $69 | $69 | $431 | -$120 | 1.365 | -2.278 | -0.2384 | 41.9% | 5.72 | 0.60 | -171.7% | -27.5% |
| AMZN | Bull Put | Jun 18, 26 | 34 | 84.9% | $54 | $54 | $446 | -$22 | 1.321 | -3.341 | 0.0000 | 33.8% | — | 0.40 | 0.0% | — |
| SHOP | Bear Call | Jun 18, 26 | 34 | 88.7% | $74 | $74 | $426 | $17 | 1.222 | -1.553 | -0.2384 | 56.9% | 5.13 | 0.79 | 40.5% | — |
| BA | Bull Put | Jun 18, 26 | 34 | 82.3% | $56 | $56 | $445 | -$33 | 1.197 | -2.946 | -0.1192 | 38.6% | 10.04 | 0.41 | -19.8% | -2.5% |
| DAL | Bull Put | Jun 18, 26 | 34 | 76.6% | $72 | $72 | $428 | -$45 | 1.164 | -2.397 | -1.3113 | 47.8% | 0.89 | 0.49 | -3.5% | -0.6% |
| PLTR | Bear Call | Jun 18, 26 | 34 | 85.2% | $67 | $67 | $433 | -$7 | 1.037 | -1.560 | -0.2384 | 53.9% | 4.35 | 0.66 | 28.4% | — |
| ARM | Bull Put | Jun 18, 26 | 34 | 86.4% | $79 | $79 | $421 | $11 | 0.743 | -1.241 | -0.2384 | 77.9% | 3.12 | 0.60 | 54.4% | — |
| XYZ | Bull Put | Jun 26, 26 | 42 | 80.8% | $89 | $89 | $611 | -$45 | 1.624 | -3.473 | -1.2815 | 48.0% | 1.27 | 0.47 | 5.6% | — |
| TOTAL / AVG | — | 78.3% avg | $1563 | $1563 | $9638 | -$860 | 34.807 | -51.906 | -12.6958 | 56.9% avg | 2.74 | 17.28 | -678.3% | -5.1% | ||
(current P&L / max loss) × 100.
Highlighted in red when ≤ −25%, which is the stop-loss close-out threshold.
Unlike Return (which is % of max profit), this metric uses the same denominator as the actual risk taken.
Chance × Max Profit − (1 − Chance) × Max Loss.
Treats the trade as either expiring fully worthless (max profit) or reaching max loss — nothing in between.
Negative EV is normal and expected for credit spreads: max loss is typically 4–10× max profit,
so even an 80% winner produces a negative number. Use EV as a relative ranking across positions,
not as an absolute signal. A less-negative EV means the risk/reward ratio is better for a given probability.