Theta · Vega · Delta · Gamma · Quality · Scorecard
Paste a spread row from the exported CSV. Press Enter or click Add. Each spread appears as a pill above and is highlighted in every table below.
Daily time decay accrual by underlying and expiration. Sorted by row total descending. Grand total = portfolio theta.
| Symbol | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|
| SHOP | 1.680 | 1.743 | 3.424 | ||
| TEAM | 2.871 | 2.871 | |||
| HOOD | 2.634 | 2.634 | |||
| NFLX | 2.302 | 2.302 | |||
| COIN | 2.275 | 2.275 | |||
| CRWV | 2.225 | 2.225 | |||
| XYZ | 2.125 | 2.125 | |||
| JPM | 2.045 | 2.045 | |||
| QCOM | 2.038 | 2.038 | |||
| IREN | 2.007 | 2.007 | |||
| EL | 1.885 | 1.885 | |||
| UBER | 1.762 | 1.762 | |||
| BABA | 1.730 | 1.730 | |||
| CRCL | 1.718 | 1.718 | |||
| UPS | 1.693 | 1.693 | |||
| PLTR | 1.633 | 1.633 | |||
| BX | 1.554 | 1.554 | |||
| FCX | 1.509 | 1.509 | |||
| GM | 1.395 | 1.395 | |||
| AMZN | 1.351 | 1.351 | |||
| UAL | 1.335 | 1.335 | |||
| MRNA | 1.302 | 1.302 | |||
| BA | 1.242 | 1.242 | |||
| DAL | 1.208 | 1.208 | |||
| OKLO | 1.068 | 1.068 | |||
| MSFT | 1.013 | 1.013 | |||
| ASTS | 0.643 | 0.643 | |||
| TOTAL | 2.871 | 6.982 | 22.321 | 15.811 | 47.985 |
Net directional exposure by underlying and expiration. Bull Put spreads are positive delta, Bear Call spreads are negative. Sorted most positive first.
| Symbol | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|
| UBER | 17.582 | 17.582 | |||
| NFLX | 16.184 | 16.184 | |||
| EL | 16.071 | 16.071 | |||
| XYZ | 15.082 | 15.082 | |||
| TEAM | 12.554 | 12.554 | |||
| FCX | 10.943 | 10.943 | |||
| GM | 9.315 | 9.315 | |||
| BX | 9.176 | 9.176 | |||
| UPS | 9.061 | 9.061 | |||
| MRNA | 8.998 | 8.998 | |||
| BABA | 8.310 | 8.310 | |||
| HOOD | 7.943 | 7.943 | |||
| BA | 7.476 | 7.476 | |||
| JPM | 6.716 | 6.716 | |||
| DAL | 6.226 | 6.226 | |||
| IREN | 5.158 | 5.158 | |||
| CRWV | 4.820 | 4.820 | |||
| UAL | 4.319 | 4.319 | |||
| COIN | 4.259 | 4.259 | |||
| CRCL | 3.176 | 3.176 | |||
| AMZN | 2.686 | 2.686 | |||
| MSFT | 2.550 | 2.550 | |||
| QCOM | 2.301 | 2.301 | |||
| SHOP | -8.912 | 6.529 | -2.383 | ||
| ASTS | -4.282 | -4.282 | |||
| PLTR | -5.584 | -5.584 | |||
| OKLO | -8.792 | -8.792 | |||
| TOTAL | 12.554 | 30.842 | 85.830 | 40.639 | 169.864 |
All values are negative (credit spreads are short gamma). More red = more exposure to large moves in either direction. Sorted by row total ascending (most exposed first).
| Symbol | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|
| NFLX | -2.697 | -2.697 | |||
| UBER | -2.354 | -2.354 | |||
| XYZ | -1.729 | -1.729 | |||
| GM | -1.594 | -1.594 | |||
| UPS | -1.550 | -1.550 | |||
| MRNA | -1.490 | -1.490 | |||
| FCX | -1.371 | -1.371 | |||
| EL | -1.132 | -1.132 | |||
| DAL | -0.894 | -0.894 | |||
| HOOD | -0.864 | -0.864 | |||
| TEAM | -0.715 | -0.715 | |||
| BX | -0.596 | -0.596 | |||
| BABA | -0.417 | -0.417 | |||
| SHOP | 0.000 | -0.417 | -0.417 | ||
| UAL | -0.417 | -0.417 | |||
| CRCL | -0.358 | -0.358 | |||
| IREN | -0.358 | -0.358 | |||
| PLTR | -0.358 | -0.358 | |||
| AMZN | -0.238 | -0.238 | |||
| BA | -0.238 | -0.238 | |||
| MSFT | -0.238 | -0.238 | |||
| CRWV | -0.119 | -0.119 | |||
| JPM | -0.119 | -0.119 | |||
| ASTS | 0.000 | 0.000 | |||
| QCOM | 0.000 | 0.000 | |||
| COIN | 0.238 | 0.238 | |||
| OKLO | 0.238 | 0.238 | |||
| TOTAL | -0.715 | -3.681 | -10.982 | -4.411 | -19.789 |
All values are negative (short premium = short vega). Sorted by row total ascending (most exposed first). Grand total = how much the book loses per 1% rise in IV across all positions.
| Symbol | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|
| JPM | -4.421 | -4.421 | |||
| SHOP | -1.698 | -2.414 | -4.112 | ||
| NFLX | -3.715 | -3.715 | |||
| XYZ | -3.638 | -3.638 | |||
| MSFT | -3.606 | -3.606 | |||
| BABA | -3.418 | -3.418 | |||
| UPS | -3.353 | -3.353 | |||
| UBER | -3.204 | -3.204 | |||
| BA | -3.109 | -3.109 | |||
| AMZN | -2.808 | -2.808 | |||
| BX | -2.750 | -2.750 | |||
| EL | -2.640 | -2.640 | |||
| GM | -2.514 | -2.514 | |||
| FCX | -2.390 | -2.390 | |||
| PLTR | -2.093 | -2.093 | |||
| COIN | -2.017 | -2.017 | |||
| HOOD | -1.927 | -1.927 | |||
| QCOM | -1.882 | -1.882 | |||
| CRWV | -1.772 | -1.772 | |||
| DAL | -1.693 | -1.693 | |||
| CRCL | -1.556 | -1.556 | |||
| UAL | -1.543 | -1.543 | |||
| TEAM | -1.533 | -1.533 | |||
| MRNA | -1.423 | -1.423 | |||
| IREN | -1.155 | -1.155 | |||
| OKLO | -0.760 | -0.760 | |||
| ASTS | -0.509 | -0.509 | |||
| TOTAL | -1.533 | -10.064 | -32.002 | -21.945 | -65.544 |
Daily time decay collected per unit of convexity risk. Higher = better compensated. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |Γ| |
|---|---|---|---|
| CRWV | Jun 26, 26 | CRWV Jun 26th 80/85 Bull Put Spread | 18.662 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 17.155 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 9.540 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 5.665 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 5.611 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 5.210 |
| CRCL | Jun 26, 26 | CRCL Jun 26th 80/85 Bull Put Spread | 4.805 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 4.566 |
| OKLO | Jun 26, 26 | OKLO Jun 26th 74/79 Bear Call Spread | 4.478 |
| MSFT | Jun 26, 26 | MSFT Jun 26th 380/385 Bull Put Spread | 4.248 |
| SHOP | Jun 26, 26 | SHOP Jun 26th 85/90 Bull Put Spread | 4.178 |
| BABA | Jun 26, 26 | BABA Jun 26th 115/120 Bull Put Spread | 4.147 |
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 4.014 |
| UAL | Jun 18, 26 | UAL Jun 18th 77.5/82.5 Bull Put Spread | 3.199 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 3.048 |
| BX | Jun 18, 26 | BX Jun 18th 105/110 Bull Put Spread | 2.607 |
| EL | Jun 18, 26 | EL Jun 18th 70/75 Bull Put Spread | 1.665 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 1.351 |
| XYZ | Jun 26, 26 | XYZ Jun 26th 55/62 Bull Put Spread | 1.229 |
| FCX | Jun 26, 26 | FCX Jun 26th 50/55 Bull Put Spread | 1.100 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 1.093 |
| GM | Jun 18, 26 | GM Jun 18th 65/70 Bull Put Spread | 0.875 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 0.874 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.854 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.748 |
| ASTS | Jun 26, 26 | ASTS Jun 26th 115/120 Bear Call Spread | — |
| QCOM | Jun 26, 26 | QCOM Jun 26th 160/165 Bull Put Spread | — |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | — |
Daily time decay collected per unit of volatility exposure. Higher = better compensated for a vol spike. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |V| |
|---|---|---|---|
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 1.873 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 1.737 |
| OKLO | Jun 26, 26 | OKLO Jun 26th 74/79 Bear Call Spread | 1.404 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 1.367 |
| ASTS | Jun 26, 26 | ASTS Jun 26th 115/120 Bear Call Spread | 1.265 |
| CRWV | Jun 26, 26 | CRWV Jun 26th 80/85 Bull Put Spread | 1.255 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 1.127 |
| CRCL | Jun 26, 26 | CRCL Jun 26th 80/85 Bull Put Spread | 1.104 |
| QCOM | Jun 26, 26 | QCOM Jun 26th 160/165 Bull Put Spread | 1.083 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 0.989 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 0.915 |
| UAL | Jun 18, 26 | UAL Jun 18th 77.5/82.5 Bull Put Spread | 0.865 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 0.780 |
| SHOP | Jun 26, 26 | SHOP Jun 26th 85/90 Bull Put Spread | 0.722 |
| EL | Jun 18, 26 | EL Jun 18th 70/75 Bull Put Spread | 0.714 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 0.713 |
| FCX | Jun 26, 26 | FCX Jun 26th 50/55 Bull Put Spread | 0.631 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.620 |
| XYZ | Jun 26, 26 | XYZ Jun 26th 55/62 Bull Put Spread | 0.584 |
| BX | Jun 18, 26 | BX Jun 18th 105/110 Bull Put Spread | 0.565 |
| GM | Jun 18, 26 | GM Jun 18th 65/70 Bull Put Spread | 0.555 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.550 |
| BABA | Jun 26, 26 | BABA Jun 26th 115/120 Bull Put Spread | 0.506 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 0.505 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 0.481 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 0.463 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 0.400 |
| MSFT | Jun 26, 26 | MSFT Jun 26th 380/385 Bull Put Spread | 0.281 |
Each column normalized independently. Grouped by expiration, sorted by Theta within each group.
| Symbol | Type | Expiry | DTE | Chance | Credit | Max Profit | Max Loss | EV | Θ Theta | Vega | Γ Gamma | IV | Θ/|Γ| | Θ/|V| | Return | Loss/Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Bull Put | Jun 5, 26 | 14 | 70.9% | $91 | $91 | $409 | -$55 | 2.871 | -1.533 | -0.7153 | 73.0% | 4.01 | 1.87 | -26.4% | -5.9% |
| HOOD | Bull Put | Jun 12, 26 | 21 | 86.0% | $78 | $78 | $422 | $8 | 2.634 | -1.927 | -0.8643 | 64.3% | 3.05 | 1.37 | 27.6% | — |
| NFLX | Bull Put | Jun 12, 26 | 21 | 78.0% | $71 | $71 | $429 | -$39 | 2.302 | -3.715 | -2.6971 | 31.3% | 0.85 | 0.62 | 0.0% | — |
| JPM | Bull Put | Jun 12, 26 | 21 | 76.5% | $75 | $75 | $425 | -$43 | 2.045 | -4.421 | -0.1192 | 25.9% | 17.16 | 0.46 | -15.3% | -2.7% |
| COIN | Bull Put | Jun 18, 26 | 27 | 76.3% | $74 | $74 | $426 | -$45 | 2.275 | -2.017 | 0.2384 | 67.2% | 9.54 | 1.13 | -58.8% | -10.2% |
| IREN | Bull Put | Jun 18, 26 | 27 | 89.2% | $74 | $74 | $426 | $20 | 2.007 | -1.155 | -0.3576 | 112.0% | 5.61 | 1.74 | 27.7% | — |
| EL | Bull Put | Jun 18, 26 | 27 | 70.3% | $81 | $81 | $419 | -$68 | 1.885 | -2.640 | -1.1325 | 44.8% | 1.66 | 0.71 | -54.3% | -10.5% |
| UBER | Bull Put | Jun 18, 26 | 27 | 72.2% | $66 | $66 | $434 | -$73 | 1.762 | -3.204 | -2.3544 | 36.7% | 0.75 | 0.55 | -39.4% | -6.0% |
| UPS | Bull Put | Jun 18, 26 | 27 | 85.1% | $50 | $50 | $450 | -$25 | 1.693 | -3.353 | -1.5497 | 31.6% | 1.09 | 0.50 | 14.0% | — |
| SHOP | Bear Call | Jun 18, 26 | 27 | 74.6% | $74 | $74 | $426 | -$53 | 1.680 | -1.698 | 0.0000 | 54.2% | — | 0.99 | -36.5% | -6.3% |
| PLTR | Bear Call | Jun 18, 26 | 27 | 84.1% | $67 | $67 | $433 | -$13 | 1.633 | -2.093 | -0.3576 | 45.7% | 4.57 | 0.78 | 14.2% | — |
| BX | Bull Put | Jun 18, 26 | 27 | 76.5% | $72 | $72 | $428 | -$45 | 1.554 | -2.750 | -0.5960 | 41.9% | 2.61 | 0.57 | -15.3% | -2.6% |
| GM | Bull Put | Jun 18, 26 | 27 | 86.6% | $53 | $53 | $448 | -$15 | 1.395 | -2.514 | -1.5944 | 39.8% | 0.87 | 0.55 | 19.1% | — |
| AMZN | Bull Put | Jun 18, 26 | 27 | 89.2% | $54 | $54 | $446 | -$0 | 1.351 | -2.808 | -0.2384 | 33.1% | 5.66 | 0.48 | 38.0% | — |
| UAL | Bull Put | Jun 18, 26 | 27 | 87.4% | $76 | $76 | $424 | $13 | 1.335 | -1.543 | -0.4172 | 66.2% | 3.20 | 0.86 | 46.0% | — |
| MRNA | Bull Put | Jun 18, 26 | 27 | 83.3% | $56 | $56 | $444 | -$28 | 1.302 | -1.423 | -1.4901 | 74.4% | 0.87 | 0.92 | 17.0% | — |
| BA | Bull Put | Jun 18, 26 | 27 | 69.3% | $56 | $56 | $445 | -$98 | 1.242 | -3.109 | -0.2384 | 33.5% | 5.21 | 0.40 | -102.7% | -12.8% |
| DAL | Bull Put | Jun 18, 26 | 27 | 87.5% | $72 | $72 | $428 | $10 | 1.208 | -1.693 | -0.8941 | 56.4% | 1.35 | 0.71 | 48.6% | — |
| CRWV | Bull Put | Jun 26, 26 | 35 | 81.7% | $69 | $69 | $431 | -$22 | 2.225 | -1.772 | -0.1192 | 90.2% | 18.66 | 1.26 | -58.0% | -9.3% |
| XYZ | Bull Put | Jun 26, 26 | 35 | 79.0% | $89 | $89 | $611 | -$58 | 2.125 | -3.638 | -1.7285 | 47.6% | 1.23 | 0.58 | -11.2% | -1.6% |
| QCOM | Bull Put | Jun 26, 26 | 35 | 86.1% | $80 | $80 | $420 | $10 | 2.038 | -1.882 | 0.0000 | 80.3% | — | 1.08 | -3.1% | -0.6% |
| SHOP | Bull Put | Jun 26, 26 | 35 | 81.4% | $80 | $80 | $420 | -$13 | 1.743 | -2.414 | -0.4172 | 56.4% | 4.18 | 0.72 | 0.0% | — |
| BABA | Bull Put | Jun 26, 26 | 35 | 80.2% | $70 | $70 | $430 | -$29 | 1.730 | -3.418 | -0.4172 | 39.1% | 4.15 | 0.51 | -34.3% | -5.6% |
| CRCL | Bull Put | Jun 26, 26 | 35 | 85.8% | $62 | $62 | $438 | -$9 | 1.718 | -1.556 | -0.3576 | 87.3% | 4.80 | 1.10 | 3.2% | — |
| FCX | Bull Put | Jun 26, 26 | 35 | 79.6% | $70 | $70 | $430 | -$32 | 1.509 | -2.390 | -1.3709 | 52.6% | 1.10 | 0.63 | -2.1% | -0.3% |
| OKLO | Bear Call | Jun 26, 26 | 35 | 68.1% | $68 | $68 | $432 | -$92 | 1.068 | -0.760 | 0.2384 | 88.5% | 4.48 | 1.40 | -85.3% | -13.4% |
| MSFT | Bull Put | Jun 26, 26 | 35 | 83.2% | $68 | $68 | $433 | -$17 | 1.013 | -3.606 | -0.2384 | 29.3% | 4.25 | 0.28 | 17.0% | — |
| ASTS | Bear Call | Jun 26, 26 | 35 | 69.9% | $74 | $74 | $426 | -$76 | 0.643 | -0.509 | 0.0000 | 109.9% | — | 1.26 | -38.5% | -6.7% |
| TOTAL / AVG | — | 79.9% avg | $1969 | $1969 | $12232 | -$885 | 47.985 | -65.544 | -19.7887 | 57.6% avg | 2.42 | 24.05 | -308.9% | -1.9% | ||
(current P&L / max loss) × 100.
Highlighted in red when ≤ −25%, which is the stop-loss close-out threshold.
Unlike Return (which is % of max profit), this metric uses the same denominator as the actual risk taken.
Chance × Max Profit − (1 − Chance) × Max Loss.
Treats the trade as either expiring fully worthless (max profit) or reaching max loss — nothing in between.
Negative EV is normal and expected for credit spreads: max loss is typically 4–10× max profit,
so even an 80% winner produces a negative number. Use EV as a relative ranking across positions,
not as an absolute signal. A less-negative EV means the risk/reward ratio is better for a given probability.