Theta · Vega · Delta · Gamma · Quality · Scorecard
Paste a spread row from the exported CSV. Press Enter or click Add. Each spread appears as a pill above and is highlighted in every table below.
Daily time decay accrual by underlying and expiration. Sorted by row total descending. Grand total = portfolio theta.
| Symbol | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|
| TEAM | 4.021 | 4.021 | |||
| SHOP | 1.829 | 1.745 | 3.573 | ||
| CRCL | 2.987 | 2.987 | |||
| JPM | 2.643 | 2.643 | |||
| NFLX | 2.380 | 2.380 | |||
| UAL | 2.372 | 2.372 | |||
| HOOD | 2.119 | 2.119 | |||
| MRNA | 2.057 | 2.057 | |||
| XYZ | 2.050 | 2.050 | |||
| COIN | 1.921 | 1.921 | |||
| IREN | 1.918 | 1.918 | |||
| UBER | 1.914 | 1.914 | |||
| CRWV | 1.887 | 1.887 | |||
| BABA | 1.858 | 1.858 | |||
| QCOM | 1.836 | 1.836 | |||
| BX | 1.717 | 1.717 | |||
| PLTR | 1.661 | 1.661 | |||
| BA | 1.512 | 1.512 | |||
| MSFT | 1.487 | 1.487 | |||
| GM | 1.474 | 1.474 | |||
| EL | 1.473 | 1.473 | |||
| FCX | 1.412 | 1.412 | |||
| AMZN | 1.335 | 1.335 | |||
| UPS | 1.196 | 1.196 | |||
| DAL | 0.806 | 0.806 | |||
| OKLO | 0.677 | 0.677 | |||
| ASTS | -0.231 | -0.231 | |||
| TOTAL | 4.021 | 7.141 | 23.185 | 15.707 | 50.054 |
Net directional exposure by underlying and expiration. Bull Put spreads are positive delta, Bear Call spreads are negative. Sorted most positive first.
| Symbol | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|
| UBER | 18.178 | 18.178 | |||
| NFLX | 17.790 | 17.790 | |||
| XYZ | 15.523 | 15.523 | |||
| TEAM | 11.542 | 11.542 | |||
| FCX | 11.372 | 11.372 | |||
| MRNA | 10.519 | 10.519 | |||
| BX | 9.737 | 9.737 | |||
| BABA | 9.150 | 9.150 | |||
| BA | 8.610 | 8.610 | |||
| HOOD | 8.352 | 8.352 | |||
| GM | 7.127 | 7.127 | |||
| JPM | 6.490 | 6.490 | |||
| UPS | 6.118 | 6.118 | |||
| EL | 5.915 | 5.915 | |||
| UAL | 5.807 | 5.807 | |||
| IREN | 5.514 | 5.514 | |||
| DAL | 5.125 | 5.125 | |||
| CRWV | 4.943 | 4.943 | |||
| COIN | 4.652 | 4.652 | |||
| CRCL | 4.585 | 4.585 | |||
| MSFT | 3.074 | 3.074 | |||
| AMZN | 2.571 | 2.571 | |||
| QCOM | 1.326 | 1.326 | |||
| SHOP | -9.461 | 6.237 | -3.224 | ||
| ASTS | -4.315 | -4.315 | |||
| PLTR | -4.894 | -4.894 | |||
| OKLO | -8.556 | -8.556 | |||
| TOTAL | 11.542 | 32.632 | 75.518 | 43.339 | 163.031 |
All values are negative (credit spreads are short gamma). More red = more exposure to large moves in either direction. Sorted by row total ascending (most exposed first).
| Symbol | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|
| NFLX | -2.712 | -2.712 | |||
| UBER | -2.295 | -2.295 | |||
| XYZ | -1.848 | -1.848 | |||
| MRNA | -1.565 | -1.565 | |||
| FCX | -1.431 | -1.431 | |||
| GM | -1.296 | -1.296 | |||
| UPS | -1.222 | -1.222 | |||
| TEAM | -1.073 | -1.073 | |||
| HOOD | -1.043 | -1.043 | |||
| EL | -0.834 | -0.834 | |||
| SHOP | -0.358 | -0.477 | -0.834 | ||
| DAL | -0.745 | -0.745 | |||
| IREN | -0.745 | -0.745 | |||
| BX | -0.715 | -0.715 | |||
| UAL | -0.536 | -0.536 | |||
| JPM | -0.477 | -0.477 | |||
| BABA | -0.358 | -0.358 | |||
| PLTR | -0.298 | -0.298 | |||
| BA | -0.238 | -0.238 | |||
| MSFT | -0.238 | -0.238 | |||
| AMZN | -0.179 | -0.179 | |||
| CRCL | -0.179 | -0.179 | |||
| CRWV | -0.119 | -0.119 | |||
| QCOM | 0.000 | 0.000 | |||
| OKLO | 0.238 | 0.238 | |||
| COIN | 0.477 | 0.477 | |||
| ASTS | 0.954 | 0.954 | |||
| TOTAL | -1.073 | -4.232 | -10.550 | -3.457 | -19.312 |
All values are negative (short premium = short vega). Sorted by row total ascending (most exposed first). Grand total = how much the book loses per 1% rise in IV across all positions.
| Symbol | Jun 5, 26 | Jun 12, 26 | Jun 18, 26 | Jun 26, 26 | Total |
|---|---|---|---|---|---|
| JPM | -4.832 | -4.832 | |||
| SHOP | -1.789 | -2.446 | -4.234 | ||
| MSFT | -4.229 | -4.229 | |||
| NFLX | -3.715 | -3.715 | |||
| XYZ | -3.430 | -3.430 | |||
| BABA | -3.395 | -3.395 | |||
| UBER | -3.225 | -3.225 | |||
| BA | -3.069 | -3.069 | |||
| BX | -2.821 | -2.821 | |||
| AMZN | -2.730 | -2.730 | |||
| UPS | -2.468 | -2.468 | |||
| FCX | -2.338 | -2.338 | |||
| GM | -2.231 | -2.231 | |||
| CRCL | -2.165 | -2.165 | |||
| UAL | -2.049 | -2.049 | |||
| PLTR | -1.967 | -1.967 | |||
| EL | -1.929 | -1.929 | |||
| TEAM | -1.859 | -1.859 | |||
| COIN | -1.799 | -1.799 | |||
| HOOD | -1.799 | -1.799 | |||
| MRNA | -1.735 | -1.735 | |||
| CRWV | -1.703 | -1.703 | |||
| QCOM | -1.483 | -1.483 | |||
| DAL | -1.397 | -1.397 | |||
| IREN | -1.163 | -1.163 | |||
| OKLO | -0.487 | -0.487 | |||
| ASTS | -0.159 | -0.159 | |||
| TOTAL | -1.859 | -10.345 | -30.371 | -21.834 | -64.409 |
Daily time decay collected per unit of convexity risk. Higher = better compensated. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |Γ| |
|---|---|---|---|
| CRCL | Jun 26, 26 | CRCL Jun 26th 80/85 Bull Put Spread | 16.703 |
| CRWV | Jun 26, 26 | CRWV Jun 26th 80/85 Bull Put Spread | 15.826 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 7.466 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 6.343 |
| MSFT | Jun 26, 26 | MSFT Jun 26th 380/385 Bull Put Spread | 6.235 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 5.574 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 5.542 |
| BABA | Jun 26, 26 | BABA Jun 26th 115/120 Bull Put Spread | 5.195 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 5.114 |
| UAL | Jun 18, 26 | UAL Jun 18th 77.5/82.5 Bull Put Spread | 4.421 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 4.030 |
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 3.748 |
| SHOP | Jun 26, 26 | SHOP Jun 26th 85/90 Bull Put Spread | 3.659 |
| OKLO | Jun 26, 26 | OKLO Jun 26th 74/79 Bear Call Spread | 2.842 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 2.574 |
| BX | Jun 18, 26 | BX Jun 18th 105/110 Bull Put Spread | 2.401 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 2.031 |
| EL | Jun 18, 26 | EL Jun 18th 70/75 Bull Put Spread | 1.765 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 1.314 |
| GM | Jun 18, 26 | GM Jun 18th 65/70 Bull Put Spread | 1.137 |
| XYZ | Jun 26, 26 | XYZ Jun 26th 55/62 Bull Put Spread | 1.110 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 1.082 |
| FCX | Jun 26, 26 | FCX Jun 26th 50/55 Bull Put Spread | 0.987 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 0.979 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.877 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.834 |
| ASTS | Jun 26, 26 | ASTS Jun 26th 115/120 Bear Call Spread | -0.242 |
| QCOM | Jun 26, 26 | QCOM Jun 26th 160/165 Bull Put Spread | — |
Daily time decay collected per unit of volatility exposure. Higher = better compensated for a vol spike. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |V| |
|---|---|---|---|
| TEAM | Jun 5, 26 | TEAM Jun 5th 72/77 Bull Put Spread | 2.163 |
| IREN | Jun 18, 26 | IREN Jun 18th 37/42 Bull Put Spread | 1.649 |
| OKLO | Jun 26, 26 | OKLO Jun 26th 74/79 Bear Call Spread | 1.392 |
| CRCL | Jun 26, 26 | CRCL Jun 26th 80/85 Bull Put Spread | 1.379 |
| QCOM | Jun 26, 26 | QCOM Jun 26th 160/165 Bull Put Spread | 1.238 |
| MRNA | Jun 18, 26 | MRNA Jun 18th 35/40 Bull Put Spread | 1.185 |
| HOOD | Jun 12, 26 | HOOD Jun 12th 60/65 Bull Put Spread | 1.178 |
| UAL | Jun 18, 26 | UAL Jun 18th 77.5/82.5 Bull Put Spread | 1.157 |
| CRWV | Jun 26, 26 | CRWV Jun 26th 80/85 Bull Put Spread | 1.108 |
| COIN | Jun 18, 26 | COIN Jun 18th 165/170 Bull Put Spread | 1.068 |
| SHOP | Jun 18, 26 | SHOP Jun 18th 115/120 Bear Call Spread | 1.022 |
| PLTR | Jun 18, 26 | PLTR Jun 18th 155/160 Bear Call Spread | 0.845 |
| EL | Jun 18, 26 | EL Jun 18th 70/75 Bull Put Spread | 0.764 |
| SHOP | Jun 26, 26 | SHOP Jun 26th 85/90 Bull Put Spread | 0.713 |
| GM | Jun 18, 26 | GM Jun 18th 65/70 Bull Put Spread | 0.661 |
| NFLX | Jun 12, 26 | NFLX Jun 12th 80/85 Bull Put Spread | 0.641 |
| BX | Jun 18, 26 | BX Jun 18th 105/110 Bull Put Spread | 0.609 |
| FCX | Jun 26, 26 | FCX Jun 26th 50/55 Bull Put Spread | 0.604 |
| XYZ | Jun 26, 26 | XYZ Jun 26th 55/62 Bull Put Spread | 0.598 |
| UBER | Jun 18, 26 | UBER Jun 18th 65/70 Bull Put Spread | 0.593 |
| DAL | Jun 18, 26 | DAL Jun 18th 60/65 Bull Put Spread | 0.577 |
| BABA | Jun 26, 26 | BABA Jun 26th 115/120 Bull Put Spread | 0.547 |
| JPM | Jun 12, 26 | JPM Jun 12th 285/290 Bull Put Spread | 0.547 |
| BA | Jun 18, 26 | BA Jun 18th 205/210 Bull Put Spread | 0.493 |
| AMZN | Jun 18, 26 | AMZN Jun 18th 235/240 Bull Put Spread | 0.489 |
| UPS | Jun 18, 26 | UPS Jun 18th 85/90 Bull Put Spread | 0.485 |
| MSFT | Jun 26, 26 | MSFT Jun 26th 380/385 Bull Put Spread | 0.351 |
| ASTS | Jun 26, 26 | ASTS Jun 26th 115/120 Bear Call Spread | -1.450 |
Each column normalized independently. Grouped by expiration, sorted by Theta within each group.
| Symbol | Type | Expiry | DTE | Chance | Credit | Max Profit | Max Loss | EV | Θ Theta | Vega | Γ Gamma | IV | Θ/|Γ| | Θ/|V| | Return | Loss/Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Bull Put | Jun 5, 26 | 13 | 76.7% | $91 | $91 | $409 | -$26 | 4.021 | -1.859 | -1.0729 | 68.0% | 3.75 | 2.16 | 1.1% | — |
| JPM | Bull Put | Jun 12, 26 | 20 | 81.5% | $75 | $75 | $425 | -$17 | 2.643 | -4.832 | -0.4768 | 25.8% | 5.54 | 0.55 | -8.0% | -1.4% |
| NFLX | Bull Put | Jun 12, 26 | 20 | 76.5% | $71 | $71 | $429 | -$47 | 2.380 | -3.715 | -2.7120 | 31.4% | 0.88 | 0.64 | -12.0% | -2.0% |
| HOOD | Bull Put | Jun 12, 26 | 20 | 82.4% | $78 | $78 | $422 | -$10 | 2.119 | -1.799 | -1.0431 | 61.8% | 2.03 | 1.18 | 32.7% | — |
| UAL | Bull Put | Jun 18, 26 | 26 | 86.1% | $76 | $76 | $424 | $7 | 2.372 | -2.049 | -0.5364 | 65.4% | 4.42 | 1.16 | 17.1% | — |
| MRNA | Bull Put | Jun 18, 26 | 26 | 82.2% | $56 | $56 | $444 | -$33 | 2.057 | -1.735 | -1.5646 | 71.6% | 1.31 | 1.19 | -4.5% | -0.6% |
| COIN | Bull Put | Jun 18, 26 | 26 | 72.5% | $74 | $74 | $426 | -$64 | 1.921 | -1.799 | 0.4768 | 67.7% | 4.03 | 1.07 | -75.7% | -13.1% |
| IREN | Bull Put | Jun 18, 26 | 26 | 86.2% | $74 | $74 | $426 | $5 | 1.918 | -1.163 | -0.7451 | 106.9% | 2.57 | 1.65 | 30.4% | — |
| UBER | Bull Put | Jun 18, 26 | 26 | 72.1% | $66 | $66 | $434 | -$73 | 1.914 | -3.225 | -2.2948 | 37.1% | 0.83 | 0.59 | -47.0% | -7.1% |
| SHOP | Bear Call | Jun 18, 26 | 26 | 74.1% | $74 | $74 | $426 | -$56 | 1.829 | -1.789 | -0.3576 | 52.7% | 5.11 | 1.02 | -41.9% | -7.3% |
| BX | Bull Put | Jun 18, 26 | 26 | 76.0% | $72 | $72 | $428 | -$48 | 1.717 | -2.821 | -0.7153 | 41.8% | 2.40 | 0.61 | -23.6% | -4.0% |
| PLTR | Bear Call | Jun 18, 26 | 26 | 86.6% | $67 | $67 | $433 | $0 | 1.661 | -1.967 | -0.2980 | 47.5% | 5.57 | 0.84 | 27.6% | — |
| BA | Bull Put | Jun 18, 26 | 26 | 66.8% | $56 | $56 | $445 | -$111 | 1.512 | -3.069 | -0.2384 | 33.2% | 6.34 | 0.49 | -156.8% | -19.6% |
| GM | Bull Put | Jun 18, 26 | 26 | 100.0% | $53 | $53 | $448 | $53 | 1.474 | -2.231 | -1.2964 | 42.3% | 1.14 | 0.66 | 36.2% | — |
| EL | Bull Put | Jun 18, 26 | 26 | 88.1% | $81 | $81 | $419 | $21 | 1.473 | -1.929 | -0.8345 | 51.4% | 1.76 | 0.76 | 53.7% | — |
| AMZN | Bull Put | Jun 18, 26 | 26 | 90.8% | $54 | $54 | $446 | $8 | 1.335 | -2.730 | -0.1788 | 32.7% | 7.47 | 0.49 | 43.5% | — |
| UPS | Bull Put | Jun 18, 26 | 26 | 90.1% | $50 | $50 | $450 | $0 | 1.196 | -2.468 | -1.2219 | 33.2% | 0.98 | 0.48 | 47.0% | — |
| DAL | Bull Put | Jun 18, 26 | 26 | 87.9% | $72 | $72 | $428 | $12 | 0.806 | -1.397 | -0.7451 | 57.6% | 1.08 | 0.58 | 63.2% | — |
| CRCL | Bull Put | Jun 26, 26 | 34 | 88.2% | $62 | $62 | $438 | $3 | 2.987 | -2.165 | -0.1788 | 86.7% | 16.70 | 1.38 | -58.1% | -8.2% |
| XYZ | Bull Put | Jun 26, 26 | 34 | 77.5% | $89 | $89 | $611 | -$68 | 2.050 | -3.430 | -1.8477 | 49.9% | 1.11 | 0.60 | -20.2% | -2.9% |
| CRWV | Bull Put | Jun 26, 26 | 34 | 79.3% | $69 | $69 | $431 | -$35 | 1.887 | -1.703 | -0.1192 | 85.5% | 15.83 | 1.11 | -42.0% | -6.7% |
| BABA | Bull Put | Jun 26, 26 | 34 | 77.3% | $70 | $70 | $430 | -$43 | 1.858 | -3.395 | -0.3576 | 39.9% | 5.20 | 0.55 | -57.9% | -9.4% |
| QCOM | Bull Put | Jun 26, 26 | 34 | 91.8% | $80 | $80 | $420 | $39 | 1.836 | -1.483 | 0.0000 | 91.2% | — | 1.24 | 35.6% | — |
| SHOP | Bull Put | Jun 26, 26 | 34 | 83.7% | $80 | $80 | $420 | -$2 | 1.745 | -2.446 | -0.4768 | 54.4% | 3.66 | 0.71 | 12.5% | — |
| MSFT | Bull Put | Jun 26, 26 | 34 | 83.2% | $68 | $68 | $433 | -$16 | 1.487 | -4.229 | -0.2384 | 29.1% | 6.24 | 0.35 | -9.6% | -1.5% |
| FCX | Bull Put | Jun 26, 26 | 34 | 78.9% | $70 | $70 | $430 | -$35 | 1.412 | -2.338 | -1.4305 | 52.0% | 0.99 | 0.60 | -2.1% | -0.3% |
| OKLO | Bear Call | Jun 26, 26 | 34 | 63.8% | $68 | $68 | $432 | -$113 | 0.677 | -0.487 | 0.2384 | 93.9% | 2.84 | 1.39 | -107.3% | -16.9% |
| ASTS | Bear Call | Jun 26, 26 | 34 | 60.5% | $74 | $74 | $426 | -$123 | -0.231 | -0.159 | 0.9537 | 113.5% | -0.24 | -1.45 | -65.5% | -11.4% |
| TOTAL / AVG | — | 80.7% avg | $1969 | $1969 | $12232 | -$772 | 50.054 | -64.409 | -19.3119 | 58.0% avg | 2.59 | 22.61 | -331.5% | -1.8% | ||
(current P&L / max loss) × 100.
Highlighted in red when ≤ −25%, which is the stop-loss close-out threshold.
Unlike Return (which is % of max profit), this metric uses the same denominator as the actual risk taken.
Chance × Max Profit − (1 − Chance) × Max Loss.
Treats the trade as either expiring fully worthless (max profit) or reaching max loss — nothing in between.
Negative EV is normal and expected for credit spreads: max loss is typically 4–10× max profit,
so even an 80% winner produces a negative number. Use EV as a relative ranking across positions,
not as an absolute signal. A less-negative EV means the risk/reward ratio is better for a given probability.