Theta · Vega · Delta · Gamma · Quality · Scorecard
Paste a spread row from the exported CSV. Press Enter or click Add. Each spread appears as a pill above and is highlighted in every table below.
Daily time decay accrual by underlying and expiration. Sorted by row total descending. Grand total = portfolio theta.
| Symbol | Jun 26, 26 | Jul 2, 26 | Jul 10, 26 | Jul 17, 26 | Total |
|---|---|---|---|---|---|
| INTC | 2.061 | 1.500 | 3.560 | ||
| BABA | 3.488 | 3.488 | |||
| GLW | 2.699 | 2.699 | |||
| UBER | 2.270 | 2.270 | |||
| NEM | 2.144 | 2.144 | |||
| HOOD | 1.221 | 0.882 | 2.103 | ||
| IREN | 1.868 | 1.868 | |||
| CVNA | 1.597 | 1.597 | |||
| ASTS | 1.578 | 1.578 | |||
| WMT | 1.520 | 1.520 | |||
| FCX | 1.461 | 1.461 | |||
| SMCI | 1.442 | 1.442 | |||
| CRWV | 1.429 | 1.429 | |||
| NVDA | 1.395 | 1.395 | |||
| QCOM | 1.394 | 1.394 | |||
| PLTR | 1.368 | 1.368 | |||
| NOW | 1.334 | 1.334 | |||
| CSCO | 1.274 | 1.274 | |||
| AAPL | 1.240 | 1.240 | |||
| AMZN | 1.111 | 1.111 | |||
| IBM | 0.838 | 0.838 | |||
| BAC | 0.793 | 0.793 | |||
| TOTAL | 3.488 | 9.174 | 9.877 | 15.369 | 37.908 |
Net directional exposure by underlying and expiration. Bull Put spreads are positive delta, Bear Call spreads are negative. Sorted most positive first.
| Symbol | Jun 26, 26 | Jul 2, 26 | Jul 10, 26 | Jul 17, 26 | Total |
|---|---|---|---|---|---|
| BABA | 14.333 | 14.333 | |||
| PLTR | 10.169 | 10.169 | |||
| INTC | 5.594 | 4.565 | 10.159 | ||
| FCX | 9.272 | 9.272 | |||
| BAC | 9.224 | 9.224 | |||
| SMCI | 7.812 | 7.812 | |||
| AMZN | 7.210 | 7.210 | |||
| CVNA | 7.134 | 7.134 | |||
| CSCO | 6.161 | 6.161 | |||
| NEM | 6.127 | 6.127 | |||
| IREN | 5.534 | 5.534 | |||
| CRWV | 4.601 | 4.601 | |||
| NVDA | 3.998 | 3.998 | |||
| NOW | 3.823 | 3.823 | |||
| GLW | 2.636 | 2.636 | |||
| ASTS | 2.597 | 2.597 | |||
| IBM | 1.785 | 1.785 | |||
| QCOM | 1.594 | 1.594 | |||
| HOOD | 6.185 | -5.710 | 0.475 | ||
| AAPL | -4.532 | -4.532 | |||
| WMT | -14.679 | -14.679 | |||
| UBER | -17.170 | -17.170 | |||
| TOTAL | 14.333 | -2.812 | 20.010 | 46.731 | 78.261 |
All values are negative (credit spreads are short gamma). More red = more exposure to large moves in either direction. Sorted by row total ascending (most exposed first).
| Symbol | Jun 26, 26 | Jul 2, 26 | Jul 10, 26 | Jul 17, 26 | Total |
|---|---|---|---|---|---|
| UBER | -2.578 | -2.578 | |||
| BAC | -2.258 | -2.258 | |||
| WMT | -1.311 | -1.311 | |||
| BABA | -0.715 | -0.715 | |||
| CVNA | -0.715 | -0.715 | |||
| IBM | -0.715 | -0.715 | |||
| SMCI | -0.715 | -0.715 | |||
| FCX | -0.596 | -0.596 | |||
| NEM | -0.536 | -0.536 | |||
| AMZN | -0.477 | -0.477 | |||
| CSCO | -0.477 | -0.477 | |||
| IREN | -0.477 | -0.477 | |||
| PLTR | -0.477 | -0.477 | |||
| HOOD | -0.358 | 0.000 | -0.358 | ||
| INTC | -0.238 | 0.000 | -0.238 | ||
| QCOM | -0.238 | -0.238 | |||
| NVDA | -0.119 | -0.119 | |||
| AAPL | 0.000 | 0.000 | |||
| CRWV | 0.000 | 0.000 | |||
| GLW | 0.000 | 0.000 | |||
| NOW | 0.000 | 0.000 | |||
| ASTS | 0.119 | 0.119 | |||
| TOTAL | -0.715 | -3.353 | -3.457 | -5.357 | -12.882 |
All values are negative (short premium = short vega). Sorted by row total ascending (most exposed first). Grand total = how much the book loses per 1% rise in IV across all positions.
| Symbol | Jun 26, 26 | Jul 2, 26 | Jul 10, 26 | Jul 17, 26 | Total |
|---|---|---|---|---|---|
| WMT | -4.316 | -4.316 | |||
| AAPL | -4.309 | -4.309 | |||
| INTC | -1.725 | -1.895 | -3.620 | ||
| BABA | -3.539 | -3.539 | |||
| UBER | -3.476 | -3.476 | |||
| AMZN | -3.155 | -3.155 | |||
| CSCO | -3.128 | -3.128 | |||
| NVDA | -2.986 | -2.986 | |||
| HOOD | -1.713 | -1.142 | -2.855 | ||
| NEM | -2.530 | -2.530 | |||
| FCX | -2.424 | -2.424 | |||
| BAC | -2.422 | -2.422 | |||
| PLTR | -2.287 | -2.287 | |||
| IBM | -2.186 | -2.186 | |||
| CVNA | -2.051 | -2.051 | |||
| NOW | -2.023 | -2.023 | |||
| GLW | -1.854 | -1.854 | |||
| SMCI | -1.638 | -1.638 | |||
| CRWV | -1.636 | -1.636 | |||
| QCOM | -1.550 | -1.550 | |||
| IREN | -1.384 | -1.384 | |||
| ASTS | -1.281 | -1.281 | |||
| TOTAL | -3.539 | -9.586 | -17.392 | -26.134 | -56.651 |
Daily time decay collected per unit of convexity risk. Higher = better compensated. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |Γ| |
|---|---|---|---|
| ASTS | Jul 17, 26 | ASTS Jul 17th 65/70 Bull Put Spread | 13.241 |
| NVDA | Jul 10, 26 | NVDA Jul 10th 190/195 Bull Put Spread | 11.702 |
| INTC | Jul 2, 26 | INTC Jul 2nd 90/95 Bull Put Spread | 8.642 |
| QCOM | Jul 10, 26 | QCOM Jul 10th 180/185 Bull Put Spread | 5.846 |
| BABA | Jun 26, 26 | BABA Jun 26th 115/120 Bull Put Spread | 4.877 |
| NEM | Jul 2, 26 | NEM Jul 2nd 90/94 Bull Put Spread | 3.996 |
| IREN | Jul 10, 26 | IREN Jul 10th 40/45 Bull Put Spread | 3.917 |
| HOOD | Jul 10, 26 | HOOD Jul 10th 70/75 Bull Put Spread | 3.414 |
| PLTR | Jul 10, 26 | PLTR Jul 10th 130/136 Bull Put Spread | 2.869 |
| CSCO | Jul 17, 26 | CSCO Jul 17th 110/115 Bull Put Spread | 2.673 |
| FCX | Jul 17, 26 | FCX Jul 17th 55/60 Bull Put Spread | 2.452 |
| AMZN | Jul 10, 26 | AMZN Jul 10th 240/245 Bull Put Spread | 2.329 |
| CVNA | Jul 17, 26 | CVNA Jul 17th 46/52 Bull Put Spread | 2.233 |
| SMCI | Jul 17, 26 | SMCI Jul 17th 31/36 Bull Put Spread | 2.016 |
| IBM | Jul 17, 26 | IBM Jul 17th 250/255 Bull Put Spread | 1.172 |
| WMT | Jul 10, 26 | WMT Jul 10th 124/130 Bear Call Spread | 1.159 |
| UBER | Jul 2, 26 | UBER Jul 2nd 78/85 Bear Call Spread | 0.881 |
| BAC | Jul 17, 26 | BAC Jul 17th 43/48 Bull Put Spread | 0.351 |
| AAPL | Jul 17, 26 | AAPL Jul 17th 335/340 Bear Call Spread | — |
| CRWV | Jul 17, 26 | CRWV Jul 17th 82.5/87.5 Bull Put Spread | — |
| GLW | Jul 2, 26 | GLW Jul 2nd 150/155 Bull Put Spread | — |
| HOOD | Jul 17, 26 | HOOD Jul 17th 105/110 Bear Call Spread | — |
| INTC | Jul 17, 26 | INTC Jul 17th 85/90 Bull Put Spread | — |
| NOW | Jul 17, 26 | NOW Jul 17th 90/95 Bull Put Spread | — |
Daily time decay collected per unit of volatility exposure. Higher = better compensated for a vol spike. Sorted best → worst.
| Symbol | Expiry | Position | Θ / |V| |
|---|---|---|---|
| GLW | Jul 2, 26 | GLW Jul 2nd 150/155 Bull Put Spread | 1.456 |
| IREN | Jul 10, 26 | IREN Jul 10th 40/45 Bull Put Spread | 1.349 |
| ASTS | Jul 17, 26 | ASTS Jul 17th 65/70 Bull Put Spread | 1.232 |
| INTC | Jul 2, 26 | INTC Jul 2nd 90/95 Bull Put Spread | 1.194 |
| BABA | Jun 26, 26 | BABA Jun 26th 115/120 Bull Put Spread | 0.986 |
| QCOM | Jul 10, 26 | QCOM Jul 10th 180/185 Bull Put Spread | 0.900 |
| SMCI | Jul 17, 26 | SMCI Jul 17th 31/36 Bull Put Spread | 0.880 |
| CRWV | Jul 17, 26 | CRWV Jul 17th 82.5/87.5 Bull Put Spread | 0.873 |
| NEM | Jul 2, 26 | NEM Jul 2nd 90/94 Bull Put Spread | 0.847 |
| INTC | Jul 17, 26 | INTC Jul 17th 85/90 Bull Put Spread | 0.792 |
| CVNA | Jul 17, 26 | CVNA Jul 17th 46/52 Bull Put Spread | 0.779 |
| HOOD | Jul 17, 26 | HOOD Jul 17th 105/110 Bear Call Spread | 0.772 |
| HOOD | Jul 10, 26 | HOOD Jul 10th 70/75 Bull Put Spread | 0.713 |
| NOW | Jul 17, 26 | NOW Jul 17th 90/95 Bull Put Spread | 0.659 |
| UBER | Jul 2, 26 | UBER Jul 2nd 78/85 Bear Call Spread | 0.653 |
| FCX | Jul 17, 26 | FCX Jul 17th 55/60 Bull Put Spread | 0.603 |
| PLTR | Jul 10, 26 | PLTR Jul 10th 130/136 Bull Put Spread | 0.598 |
| NVDA | Jul 10, 26 | NVDA Jul 10th 190/195 Bull Put Spread | 0.467 |
| CSCO | Jul 17, 26 | CSCO Jul 17th 110/115 Bull Put Spread | 0.407 |
| IBM | Jul 17, 26 | IBM Jul 17th 250/255 Bull Put Spread | 0.383 |
| WMT | Jul 10, 26 | WMT Jul 10th 124/130 Bear Call Spread | 0.352 |
| AMZN | Jul 10, 26 | AMZN Jul 10th 240/245 Bull Put Spread | 0.352 |
| BAC | Jul 17, 26 | BAC Jul 17th 43/48 Bull Put Spread | 0.327 |
| AAPL | Jul 17, 26 | AAPL Jul 17th 335/340 Bear Call Spread | 0.288 |
Each column normalized independently. Grouped by expiration, sorted by Theta within each group.
| Symbol | Type | Expiry | DTE | Chance | Credit | Max Profit | Max Loss | EV | Θ Theta | Vega | Γ Gamma | IV | Θ/|Γ| | Θ/|V| | Return | Loss/Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BABA | Bull Put | Jun 26, 26 | 21 | 72.7% | $70 | $70 | $430 | -$67 | 3.488 | -3.539 | -0.7153 | 38.7% | 4.88 | 0.99 | -107.1% | -17.4% |
| GLW | Bull Put | Jul 2, 26 | 27 | 86.2% | $80 | $80 | $420 | $11 | 2.699 | -1.854 | 0.0000 | 81.2% | — | 1.46 | 5.0% | — |
| UBER | Bear Call | Jul 2, 26 | 27 | 82.1% | $70 | $70 | $631 | -$56 | 2.270 | -3.476 | -2.5779 | 37.5% | 0.88 | 0.65 | -10.1% | -1.1% |
| NEM | Bull Put | Jul 2, 26 | 27 | 86.7% | $48 | $48 | $352 | -$5 | 2.144 | -2.530 | -0.5364 | 45.3% | 4.00 | 0.85 | -6.3% | -0.9% |
| INTC | Bull Put | Jul 2, 26 | 27 | 78.5% | $60 | $60 | $440 | -$47 | 2.061 | -1.725 | -0.2384 | 77.6% | 8.64 | 1.19 | -55.0% | -7.5% |
| IREN | Bull Put | Jul 10, 26 | 35 | 83.7% | $81 | $81 | $419 | -$0 | 1.868 | -1.384 | -0.4768 | 106.9% | 3.92 | 1.35 | 9.3% | — |
| WMT | Bear Call | Jul 10, 26 | 35 | 75.9% | $64 | $64 | $536 | -$81 | 1.520 | -4.316 | -1.3113 | 26.4% | 1.16 | 0.35 | -46.1% | -5.5% |
| NVDA | Bull Put | Jul 10, 26 | 35 | 82.2% | $60 | $60 | $440 | -$29 | 1.395 | -2.986 | -0.1192 | 40.6% | 11.70 | 0.47 | -15.8% | -2.2% |
| QCOM | Bull Put | Jul 10, 26 | 35 | 86.4% | $95 | $95 | $405 | $27 | 1.394 | -1.550 | -0.2384 | 79.7% | 5.85 | 0.90 | 41.0% | — |
| PLTR | Bull Put | Jul 10, 26 | 35 | 62.3% | $100 | $100 | $500 | -$126 | 1.368 | -2.287 | -0.4768 | 49.3% | 2.87 | 0.60 | -112.5% | -22.5% |
| HOOD | Bull Put | Jul 10, 26 | 35 | 79.2% | $84 | $84 | $416 | -$20 | 1.221 | -1.713 | -0.3576 | 71.7% | 3.41 | 0.71 | 7.1% | — |
| AMZN | Bull Put | Jul 10, 26 | 35 | 65.2% | $60 | $60 | $440 | -$114 | 1.111 | -3.155 | -0.4768 | 31.0% | 2.33 | 0.35 | -162.5% | -22.2% |
| CVNA | Bull Put | Jul 17, 26 | 42 | 85.4% | $77 | $77 | $523 | -$11 | 1.597 | -2.051 | -0.7153 | 77.5% | 2.23 | 0.78 | 0.7% | — |
| ASTS | Bull Put | Jul 17, 26 | 42 | 85.1% | $76 | $76 | $424 | $2 | 1.578 | -1.281 | 0.1192 | 119.7% | 13.24 | 1.23 | 4.6% | — |
| INTC | Bull Put | Jul 17, 26 | 42 | 81.0% | $103 | $103 | $397 | $8 | 1.500 | -1.895 | 0.0000 | 76.0% | — | 0.79 | 10.7% | — |
| FCX | Bull Put | Jul 17, 26 | 42 | 78.9% | $80 | $80 | $420 | -$26 | 1.461 | -2.424 | -0.5960 | 56.7% | 2.45 | 0.60 | -6.3% | -1.2% |
| SMCI | Bull Put | Jul 17, 26 | 42 | 83.6% | $67 | $67 | $433 | -$15 | 1.442 | -1.638 | -0.7153 | 84.3% | 2.02 | 0.88 | 2.2% | — |
| CRWV | Bull Put | Jul 17, 26 | 42 | 77.2% | $101 | $101 | $399 | -$13 | 1.429 | -1.636 | 0.0000 | 87.5% | — | 0.87 | -9.9% | -2.5% |
| NOW | Bull Put | Jul 17, 26 | 42 | 84.9% | $57 | $57 | $443 | -$19 | 1.334 | -2.023 | 0.0000 | 64.0% | — | 0.66 | -5.3% | -0.7% |
| CSCO | Bull Put | Jul 17, 26 | 42 | 85.2% | $74 | $74 | $426 | $0 | 1.274 | -3.128 | -0.4768 | 40.3% | 2.67 | 0.41 | 6.1% | — |
| AAPL | Bear Call | Jul 17, 26 | 42 | 82.8% | $72 | $72 | $429 | -$14 | 1.240 | -4.309 | 0.0000 | 23.8% | — | 0.29 | -2.8% | -0.5% |
| HOOD | Bear Call | Jul 17, 26 | 42 | 76.2% | $51 | $51 | $450 | -$69 | 0.882 | -1.142 | 0.0000 | 71.1% | — | 0.77 | -61.4% | -6.9% |
| IBM | Bull Put | Jul 17, 26 | 42 | 84.7% | $67 | $67 | $433 | -$10 | 0.838 | -2.186 | -0.7153 | 48.3% | 1.17 | 0.38 | 28.4% | — |
| BAC | Bull Put | Jul 17, 26 | 42 | 91.9% | $51 | $51 | $449 | $10 | 0.793 | -2.422 | -2.2575 | 36.5% | 0.35 | 0.33 | 39.2% | — |
| TOTAL / AVG | — | 80.7% avg | $1747 | $1747 | $10654 | -$663 | 37.908 | -56.651 | -12.8821 | 61.3% avg | 2.94 | 17.86 | -446.7% | -2.8% | ||
(current P&L / max loss) × 100.
Highlighted in red when ≤ −25%, which is the stop-loss close-out threshold.
Unlike Return (which is % of max profit), this metric uses the same denominator as the actual risk taken.
Chance × Max Profit − (1 − Chance) × Max Loss.
Treats the trade as either expiring fully worthless (max profit) or reaching max loss — nothing in between.
Negative EV is normal and expected for credit spreads: max loss is typically 4–10× max profit,
so even an 80% winner produces a negative number. Use EV as a relative ranking across positions,
not as an absolute signal. A less-negative EV means the risk/reward ratio is better for a given probability.